Mar 11, 2025
7:00 PM (Eastern Time)
NHL
Vegas Golden Knights
2
VS
Pittsburgh Penguins
3

Box Score

Team 1st 2nd 3rd OT Total
Vegas Golden Knights
Vegas Golden Knights
0 1 1 0 2
Pittsburgh Penguins
Pittsburgh Penguins
1 1 0 1 3

Scoring Summary

PerTimeTeamScoreGoal
1st 17:48 PIT 0–1 Sidney Crosby PP · A: Rickard Rakell (26), Kevin Hayes (9)
2nd 03:02 PIT 0–2 Sidney Crosby · A: Rickard Rakell (27)
2nd 14:29 VGK 1–2 Pavel Dorofeyev PP · A: Noah Hanifin (23), Jack Eichel (58)
3rd 19:53 VGK 2–2 Noah Hanifin · A: Mark Stone (40), Pavel Dorofeyev (16)
OT 00:49 PIT 2–3 Erik Karlsson · A: Evgeni Malkin (30), Kris Letang (18)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 011 0 500 20:20
C10N. Roy 000 0 000 16:25
R16P. Dorofeyev 112 -1 600 18:24
R19R. Smith 000 0 200 17:00
L20B. Saad 000 0 100 17:34
R22C. Schwindt 000 0 110 03:34
R46J. Rondbjerg 000 0 000 06:02
C48T. Hertl 000 0 310 19:39
R55K. Kolesar 000 0 441 14:26
R61M. Stone 011 +1 411 20:39
L70T. Pearson 000 0 110 09:48
L95V. Olofsson 000 0 000 13:47
D2Z. Whitecloud 000 -1 022 18:17
D3B. McNabb 000 0 002 19:01
D6K. Korczak 000 0 101 13:44
D7A. Pietrangelo 000 -1 502 23:25
D14N. Hague 000 0 200 21:56
D15N. Hanifin 112 0 200 22:57
Totals246 37109

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 00 0 0/00/00/000:00
35I. Samsonov 17140.824 3 12/142/30/059:27

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R13K. Hayes 011 0 000 13:08
L14B. Imama 000 0 041 04:06
R17B. Rust 000 0 201 23:11
C19C. Dewar 000 0 031 14:19
L43D. Heinen 000 0 121 12:26
C46B. Lizotte 000 0 000 13:55
C52E. Bemstrom 000 0 112 05:21
R53P. Tomasino 000 0 131 16:56
C55N. Acciari 000 -1 113 14:19
R67R. Rakell 022 +2 001 23:04
C71E. Malkin 011 +1 100 20:12
C87S. Crosby 202 0 401 23:42
D20C. Timmins 000 0 111 10:41
D23V. Kolyachonok 000 -1 112 21:43
D24M. Grzelcyk 000 +1 003 23:46
D27R. Graves 000 0 000 10:29
D58K. Letang 011 0 103 25:42
D65E. Karlsson 101 +1 301 25:07
Totals358 171622

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
35T. Jarry 37350.946 2 34/350/11/160:49
39A. Nedeljkovic 00 0 0/00/00/000:00