Mar 11, 2025
7:00 PM (Eastern Time)
NHL
Final
Florida Panthers
2
VS
Boston Bruins
3

Box Score

Team 1st 2nd 3rd Total
Florida Panthers
Florida Panthers
1 0 1 2
Boston Bruins
Boston Bruins
0 0 3 3

Scoring Summary

PerTimeTeamScoreGoal
1st 04:27 FLA 1–0 Dmitry Kulikov · A: Sam Bennett (22)
3rd 04:49 FLA 2–0 Mackie Samoskevich PP · A: Seth Jones (21)
3rd 08:56 BOS 2–1 David Pastrnak PP · A: Casey Mittelstadt (25), Elias Lindholm (22)
3rd 13:51 BOS 2–2 Mason Lohrei
3rd 16:43 BOS 2–3 Pavel Zacha · A: David Pastrnak (48), Nikita Zadorov (13)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8N. Sturm 000 0 130 10:30
C9S. Bennett 011 0 130 17:45
L10A. Greer 000 0 321 07:28
C13S. Reinhart 000 0 213 22:16
C15A. Lundell 000 -1 030 17:16
C16A. Barkov 000 0 420 21:53
C17E. Rodrigues 000 0 130 13:51
C23C. Verhaeghe 000 0 230 17:59
R25M. Samoskevich 101 0 413 16:50
C27E. Luostarinen 000 -1 130 14:41
C70J. Boqvist 000 -1 320 14:12
L92T. Nosek 000 0 010 07:12
D3S. Jones 011 -1 122 28:40
D7D. Kulikov 101 0 134 16:47
D26U. Balinskis 000 0 120 11:30
D42G. Forsling 000 -1 110 22:44
D77N. Mikkola 000 0 241 19:38
D88N. Schmidt 000 0 010 13:14
Totals224 284014

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41V. Vanecek 00 0 0/00/00/000:00
72S. Bobrovsky 24210.875 3 16/184/51/157:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11C. Mittelstadt 011 0 101 16:49
C18P. Zacha 101 +1 200 20:14
C19J. Beecher 000 0 021 11:17
C28E. Lindholm 011 0 120 17:44
C38P. Brown 000 0 061 09:27
C39M. Geekie 000 +1 010 17:19
L45C. Koepke 000 0 211 13:17
C47M. Kastelic 000 0 011 08:00
R88D. Pastrnak 112 +1 520 21:54
C92M. Khusnutdinov 000 0 020 14:43
C94J. Lauko 000 0 050 10:48
C95V. Lettieri 000 0 230 15:52
D6M. Lohrei 101 0 213 19:47
D14I. Mitchell 000 +1 200 16:04
D20H. Jokiharju 000 +1 012 20:22
D29P. Wotherspoon 000 0 021 16:12
D52A. Peeke 000 -1 220 19:52
D91N. Zadorov 011 +1 542 22:48
Totals347 243513

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1J. Swayman 28260.929 2 20/215/61/159:34
70J. Korpisalo 00 0 0/00/00/000:00