Mar 21, 2026
2:00 PM (Eastern Time)
NHL
Final
Vegas Golden Knights
1
VS
Nashville Predators
4

Box Score

Team 1st 2nd 3rd Total
Vegas Golden Knights
Vegas Golden Knights
0 1 0 1
Nashville Predators
Nashville Predators
1 3 0 4

Scoring Summary

PerTimeTeamScoreGoal
1st 00:40 NSH 0–1 Steven Stamkos · A: Ryan O'Reilly (40)
2nd 01:24 NSH 0–2 Steven Stamkos PP · A: Filip Forsberg (29), Jonathan Marchessault (13)
2nd 11:56 NSH 0–3 Tyson Jost SH · A: Brady Skjei (20)
2nd 13:10 VGK 1–3 Shea Theodore PP · A: Ivan Barbashev (29), Brett Howden (7)
2nd 14:53 NSH 1–4 Ryan O'Reilly PP · A: Steven Stamkos (22), Roman Josi (35)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 000 -2 302 21:43
C10C. Sissons 000 0 121 12:22
R16P. Dorofeyev 000 -1 210 20:49
C21B. Howden 011 0 100 12:14
R22C. Smith 000 0 430 14:38
C26N. Dowd 000 0 110 11:20
R42B. Bowman 000 0 100 10:14
C48T. Hertl 000 -1 300 20:45
L49I. Barbashev 011 -1 400 14:59
R55K. Kolesar 000 0 010 13:00
R61M. Stone 000 -2 210 20:21
R93M. Marner 000 -1 200 21:54
D3B. McNabb 000 -1 411 18:34
D4R. Andersson 000 0 203 18:38
D5J. Lauzon 000 0 231 15:20
D15N. Hanifin 000 0 100 19:25
D17B. Hutton 000 0 400 12:51
D27S. Theodore 101 -1 300 19:45
Totals123 40138

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 00 0 0/00/00/000:00
40A. Schmid 20160.8 4 11/125/70/155:12

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 011 0 220 20:19
C17T. Jost 101 +1 410 14:20
C40F. Svechkov 000 0 000 13:18
L49R. Schaefer 000 0 032 07:29
L56E. Haula 000 +1 000 16:29
L68Z. L'Heureux 000 0 022 15:15
R71M. Wood 000 0 010 10:45
R77L. Evangelista 000 +1 401 14:39
R81J. Marchessault 011 0 000 19:05
C89O. Wiesblatt 000 0 000 08:16
C90R. O'Reilly 112 +1 500 19:06
C91S. Stamkos 213 +1 200 17:39
D20J. Barron 000 0 001 13:15
D41N. Hague 000 0 011 25:08
D48N. Perbix 000 +1 004 19:05
D59R. Josi 011 +1 210 24:18
D76B. Skjei 011 +2 122 23:08
D85R. Ufko 000 0 002 10:55
Totals4610 201315

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 40390.975 1 33/335/61/160:00
32M. Murray 00 0 0/00/00/000:00