Mar 21, 2026
7:00 PM (Eastern Time)
NHL
Final
Toronto Maple Leafs
2
VS
Ottawa Senators
5

Box Score

Team 1st 2nd 3rd Total
Toronto Maple Leafs
Toronto Maple Leafs
0 1 1 2
Ottawa Senators
Ottawa Senators
1 2 2 5

Scoring Summary

PerTimeTeamScoreGoal
1st 14:58 OTT 0–1 Tim Stützle PP · A: Thomas Chabot (24), Drake Batherson (34)
2nd 09:09 OTT 0–2 Claude Giroux · A: Tyler Kleven (12), Jordan Spence (18)
2nd 17:53 OTT 0–3 Warren Foegele
2nd 18:14 TOR 1–3 John Tavares · A: Easton Cowan (13), Brandon Carlo (7)
3rd 04:52 TOR 2–3 Easton Cowan · A: Simon Benoit (5), William Nylander (41)
3rd 09:41 OTT 2–4 Michael Amadio · A: Jordan Spence (19), Shane Pinto (20)
3rd 13:11 OTT 2–5 Ridly Greig · A: Dylan Cozens (27), Tyler Kleven (13)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 000 -1 000 14:24
C18S. Lorentz 000 0 030 10:30
C19C. Jarnkrok 000 -1 000 09:54
L23M. Knies 000 -2 020 24:28
C26J. Quillan 000 -1 010 10:16
C29B. Groulx 000 -2 120 13:39
R53E. Cowan 112 +1 310 18:04
L63M. Maccelli 000 -1 200 10:37
C81D. Joshua 000 -2 030 10:47
R88W. Nylander 011 +2 110 21:47
L89N. Robertson 000 -1 101 12:25
C91J. Tavares 101 +2 300 18:55
D2S. Benoit 011 -1 111 17:12
D22J. McCabe 000 -1 013 22:36
D25B. Carlo 011 0 000 18:18
D28T. Stecher 000 0 100 21:19
D51P. Myers 000 -1 001 13:09
D95O. Ekman-Larsson 000 -1 120 23:20
Totals246 14176

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41A. Stolarz 00 0 0/00/00/000:00
60J. Woll 44390.886 5 31/358/90/059:34

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L7B. Tkachuk 000 +2 330 16:41
C12S. Pinto 011 -1 301 18:36
C18T. Stützle 101 0 300 19:04
R19D. Batherson 011 0 140 15:27
L20F. Zetterlund 000 0 230 09:31
C21N. Cousins 000 -2 110 11:51
R22M. Amadio 101 +1 200 15:59
C24D. Cozens 011 +2 222 15:25
R28C. Giroux 101 +2 720 13:13
L37W. Foegele 101 +1 101 12:43
C71R. Greig 101 0 300 15:07
C89L. Eller 000 +1 320 11:59
D2A. Zub 000 -1 212 24:07
D6D. Gilbert 000 +1 002 11:17
D10J. Spence 022 +2 500 19:51
D33N. Matinpalo 000 +1 111 14:20
D43T. Kleven 022 +2 221 18:13
D72T. Chabot 011 -1 313 28:36
Totals5813 442213

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
35L. Ullmark 14120.857 2 9/113/30/060:00
47J. Reimer 00 0 0/00/00/000:00