Mar 28, 2026
9:00 PM (Eastern Time)
NHL
Final
Utah Mammoth
6
VS
Los Angeles Kings
2

Box Score

Team 1st 2nd 3rd Total
Utah Mammoth
Utah Mammoth
3 2 1 6
Los Angeles Kings
Los Angeles Kings
1 0 1 2

Scoring Summary

PerTimeTeamScoreGoal
1st 02:31 UTA 1–0 Alexander Kerfoot · A: John Marino (29)
1st 16:33 UTA 2–0 Logan Cooley · A: Mikhail Sergachev (40), Dylan Guenther (26)
1st 17:51 LAK 2–1 Anze Kopitar · A: Adrian Kempe (35), Joel Edmundson (17)
1st 19:51 UTA 3–1 Logan Cooley PP · A: Clayton Keller (50), Mikhail Sergachev (41)
2nd 12:37 UTA 4–1 Alexander Kerfoot · A: Ian Cole (18)
2nd 16:17 UTA 5–1 Nick Schmaltz PP · A: Clayton Keller (51), Mikhail Sergachev (42)
3rd 04:34 LAK 5–2 Adrian Kempe
3rd 13:53 UTA 6–2 Jack McBain · A: JJ Peterka (21), Mikhail Sergachev (43)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8N. Schmaltz 101 0 101 17:45
R9C. Keller 022 0 200 16:52
R11D. Guenther 011 +2 210 18:03
L13B. Tanev 000 -1 031 10:55
C15A. Kerfoot 202 0 201 13:55
C22J. McBain 101 +1 230 14:04
L53M. Carcone 000 +1 210 13:01
R56K. Yamamoto 000 +1 010 13:29
L67L. Crouse 000 +1 370 16:12
R77J. Peterka 011 +1 100 12:57
C82K. Stenlund 000 -1 001 14:47
C92L. Cooley 202 +1 311 16:38
D6J. Marino 011 +2 001 18:17
D28I. Cole 011 -1 212 17:51
D50S. Durzi 000 -1 210 14:09
D52M. Weegar 000 +1 311 21:08
D88N. Schmidt 000 +2 211 20:44
D98M. Sergachev 044 +1 103 25:13
Totals61016 282113

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41V. Vanecek 00 0 0/00/00/000:00
70K. Vejmelka 31290.935 2 26/283/30/060:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R9A. Kempe 112 +1 120 20:02
L10A. Panarin 000 0 300 21:59
C11A. Kopitar 101 +1 103 18:25
L12T. Moore 000 -1 130 16:00
R14A. Laferriere 000 0 230 17:36
R17M. Joseph 000 -1 020 09:34
C21S. Laughton 000 -1 441 18:01
L39J. Malott 000 -1 261 08:20
R40J. Armia 000 -1 430 14:05
R53J. Wright 000 -1 112 09:52
R55Q. Byfield 000 -1 321 19:03
C79S. Helenius 000 -2 150 08:02
D2B. Dumoulin 000 -2 001 16:03
D5C. Ceci 000 -1 018 16:28
D6J. Edmundson 011 +2 320 18:54
D8D. Doughty 000 -3 300 22:19
D44M. Anderson 000 -1 013 20:17
D92B. Clarke 000 +1 214 22:14
Totals224 313624

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Forsberg 11111 0 9/92/20/019:34
35D. Kuemper 16110.688 5 10/131/30/039:58