Mar 28, 2026
5:30 PM (Eastern Time)
NHL
Seattle Kraken
2
VS
Buffalo Sabres
3

Box Score

Team 1st 2nd 3rd OT SO Total
Seattle Kraken
Seattle Kraken
1 1 0 0 0 2
Buffalo Sabres
Buffalo Sabres
0 1 1 0 2 3

Scoring Summary

PerTimeTeamScoreGoal
1st 12:42 SEA 1–0 Chandler Stephenson · A: Kaapo Kakko (21), Bobby McMann (17)
2nd 13:18 SEA 2–0 Bobby McMann · A: Kaapo Kakko (22), Chandler Stephenson (29)
2nd 15:55 BUF 2–1 Rasmus Dahlin PP · A: Tage Thompson (39), Jack Quinn (30)
3rd 11:39 BUF 2–2 Peyton Krebs · A: Zach Benson (26)
SO 00:00 BUF 2–3 Tage Thompson

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R7J. Eberle 000 -1 110 19:30
C9C. Stephenson 112 +2 201 23:03
C10M. Beniers 000 -1 312 21:36
L19J. McCann 000 -1 200 15:16
R20E. Tolvanen 000 0 312 14:54
C27B. Catton 000 0 201 17:50
C51S. Wright 000 0 000 03:36
C59B. Meyers 000 0 112 11:44
C74B. McMann 112 +2 320 20:14
C78O. Fisker Molgaard 000 0 210 10:40
R84K. Kakko 022 +2 000 17:02
C89F. Gaudreau 000 0 202 17:54
D6A. Larsson 000 0 311 18:37
D24J. Oleksiak 000 +1 021 12:54
D29V. Dunn 000 0 101 23:07
D41R. Evans 000 0 123 22:20
D55R. Lindgren 000 +1 101 14:07
D62B. Montour 000 0 720 26:25
Totals246 341417

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31P. Grubauer 36340.944 2 30/313/41/165:00
35J. Daccord 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L6Z. Benson 011 0 110 14:39
C9J. Norris 000 +1 110 15:08
C10S. Carrick 000 0 230 10:50
L17J. Zucker 000 -1 210 14:05
C19P. Krebs 101 +1 330 15:17
R22J. Quinn 011 -1 430 17:06
L29B. Malenstyn 000 0 241 10:44
C48T. Kozak 000 0 010 07:51
C71R. McLeod 000 -1 001 16:44
C72T. Thompson 011 -1 510 24:21
R89A. Tuch 000 0 302 24:32
R91J. Doan 000 -1 010 13:21
D4B. Byram 000 0 110 21:29
D21C. Timmins 000 0 301 16:40
D23M. Samuelsson 000 -1 341 26:14
D25O. Power 000 +1 101 20:32
D26R. Dahlin 101 -2 411 25:10
D64L. Stanley 000 0 122 12:17
Totals235 362710

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 34320.941 2 27/295/50/065:00
92C. Ellis 00 0 0/00/00/000:00