Nov 2, 2024
7:00 PM (Eastern Time)
NHL
Final
Toronto Maple Leafs
2
VS
St. Louis Blues
4

Box Score

Team 1st 2nd 3rd Total
Toronto Maple Leafs
Toronto Maple Leafs
1 0 1 2
St. Louis Blues
St. Louis Blues
0 3 1 4

Scoring Summary

PerTimeTeamScoreGoal
1st 05:25 TOR 1–0 Mitch Marner · A: Conor Timmins (3)
2nd 03:29 STL 1–1 Colton Parayko · A: Nathan Walker (2), Ryan Suter (2)
2nd 08:08 STL 1–2 Jordan Kyrou
2nd 12:33 STL 1–3 Colton Parayko · A: Ryan Suter (3), Dylan Holloway (2)
3rd 13:52 TOR 2–3 Steven Lorentz · A: David Kampf (2), Jake McCabe (5)
3rd 19:21 STL 2–4 Pavel Buchnevich · A: Colton Parayko (5)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 000 0 200 13:16
R16M. Marner 101 -1 600 19:59
C18S. Lorentz 101 +1 111 08:07
L23M. Knies 000 0 220 19:21
R29P. Holmberg 000 -1 200 11:30
C34A. Matthews 000 -1 220 20:03
C64D. Kampf 011 0 101 09:49
L67M. Pacioretty 000 -1 240 15:33
C74B. McMann 000 -1 300 14:07
R75R. Reaves 000 +1 020 06:42
R88W. Nylander 000 -3 401 20:19
C91J. Tavares 000 -2 510 19:21
D2S. Benoit 000 0 131 15:33
D8C. Tanev 000 -2 101 17:00
D22J. McCabe 011 0 122 21:12
D25C. Timmins 011 +2 101 17:07
D44M. Rielly 000 -2 203 21:44
D95O. Ekman-Larsson 000 -1 112 22:13
Totals235 371813

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41A. Stolarz 00 0 0/00/00/000:00
60J. Woll 23200.87 3 17/203/30/059:04

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9A. Texier 000 0 111 12:44
C10B. Schenn 000 +2 120 18:36
C12R. Faksa 000 -2 022 17:22
R13A. Toropchenko 000 0 030 13:50
L20B. Saad 000 0 100 14:41
R25J. Kyrou 101 +1 511 20:09
L26N. Walker 011 +1 200 08:52
L63J. Neighbours 000 0 210 13:42
C70O. Sundqvist 000 +1 011 10:46
R76Z. Bolduc 000 +1 111 10:00
L81D. Holloway 011 +2 210 18:44
L89P. Buchnevich 101 0 210 16:48
D6P. Broberg 000 0 000 10:17
D22R. Suter 022 +3 014 26:29
D51M. Kessel 000 -1 001 11:52
D55C. Parayko 213 +3 203 27:58
D72J. Faulk 000 -1 423 24:13
D77P. Joseph 000 0 100 15:18
Totals459 241717

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Hofer 00 0 0/00/00/000:00
50J. Binnington 37350.946 2 31/333/31/159:39