Nov 2, 2024
8:00 PM (Eastern Time)
NHL
Final
Colorado Avalanche
2
VS
Nashville Predators
5

Box Score

Team 1st 2nd 3rd Total
Colorado Avalanche
Colorado Avalanche
0 1 1 2
Nashville Predators
Nashville Predators
0 2 3 5

Scoring Summary

PerTimeTeamScoreGoal
2nd 02:54 COL 1–0 Cale Makar PP · A: Casey Mittelstadt (8), Nathan MacKinnon (14)
2nd 08:31 NSH 1–1 Steven Stamkos PP · A: Roman Josi (6), Ryan O'Reilly (6)
2nd 18:40 NSH 1–2 Colton Sissons · A: Marc Del Gaizo (1), Zachary L'Heureux (2)
3rd 05:15 NSH 1–3 Roman Josi PP · A: Steven Stamkos (3), Jonathan Marchessault (5)
3rd 17:43 COL 2–3 Nathan MacKinnon · A: Devon Toews (2), Cale Makar (16)
3rd 18:46 NSH 2–4 Filip Forsberg · A: Gustav Nyquist (3)
3rd 19:19 NSH 2–5 Gustav Nyquist

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9T. Tynan 000 0 002 08:15
R14C. Wagner 000 0 221 08:36
C17P. Kelly 000 0 451 13:52
R25L. O'Connor 000 -1 100 16:13
C29N. MacKinnon 112 -1 621 22:32
C37C. Mittelstadt 011 -2 201 21:55
R51N. Kovalenko 000 0 010 12:25
C82I. Ivan 000 -2 120 17:52
C85N. Prishchepov 000 0 230 13:30
L94J. Kiviranta 000 0 310 15:45
R96M. Rantanen 000 -1 310 26:20
D3J. Ludvig 000 0 140 11:32
D7D. Toews 011 -2 001 23:09
D8C. Makar 112 -1 303 26:38
D42J. Manson 000 -1 041 16:59
D49S. Girard 000 0 304 23:09
D58O. Kylington 000 0 000 04:27
D70S. Malinski 000 0 010 15:57
Totals246 312615

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
40A. Georgiev 00 0 0/00/00/000:00
60J. Annunen 24210.875 3 21/220/20/058:22

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 101 +1 510 18:00
C10C. Sissons 101 +2 211 14:53
C13J. Parssinen 000 0 232 13:07
R14G. Nyquist 112 +2 102 15:53
L17M. Jankowski 000 0 100 10:43
R36C. Smith 000 0 221 14:11
L68Z. L'Heureux 011 +1 110 10:45
R77L. Evangelista 000 0 200 10:29
R81J. Marchessault 011 0 311 18:39
C82T. Novak 000 0 001 09:54
C90R. O'Reilly 011 +1 002 19:20
C91S. Stamkos 112 -1 101 16:56
D2L. Schenn 000 0 042 16:00
D3J. Lauzon 000 +2 240 20:40
D7M. Del Gaizo 011 +1 033 16:34
D45A. Carrier 000 0 023 23:04
D59R. Josi 112 +1 402 24:10
D76B. Skjei 000 0 014 19:34
Totals5712 262325

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
41S. Wedgewood 00 0 0/00/00/000:00
74J. Saros 31290.935 2 26/273/40/060:00