Dec 7, 2024
7:00 PM (Eastern Time)
NHL
Final
Toronto Maple Leafs
2
VS
Pittsburgh Penguins
5

Box Score

Team 1st 2nd 3rd Total
Toronto Maple Leafs
Toronto Maple Leafs
1 1 0 2
Pittsburgh Penguins
Pittsburgh Penguins
2 0 3 5

Scoring Summary

PerTimeTeamScoreGoal
1st 04:39 PIT 0–1 Rickard Rakell PP · A: Matt Grzelcyk (12), Kevin Hayes (3)
1st 06:35 TOR 1–1 Mitch Marner · A: Oliver Ekman-Larsson (9), Auston Matthews (9)
1st 14:15 PIT 1–2 Bryan Rust · A: Sidney Crosby (19), Rickard Rakell (7)
2nd 02:32 TOR 2–2 William Nylander PP · A: Mitch Marner (28), Auston Matthews (10)
3rd 05:34 PIT 2–3 Michael Bunting PP · A: Bryan Rust (6), Erik Karlsson (16)
3rd 19:20 PIT 2–4 Blake Lizotte SH
3rd 19:34 PIT 2–5 Kris Letang SH · A: Marcus Pettersson (11)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R16M. Marner 112 -2 400 25:23
C18S. Lorentz 000 0 011 10:47
L23M. Knies 000 -2 100 20:50
C24C. Dewar 000 0 010 10:19
R29P. Holmberg 000 0 001 09:46
C34A. Matthews 022 -2 405 22:43
C39F. Minten 000 0 130 10:32
L67M. Pacioretty 000 0 110 14:34
R75R. Reaves 000 0 041 07:41
R88W. Nylander 101 -2 500 19:12
C91J. Tavares 000 -2 402 19:27
L92A. Nylander 000 0 000 09:18
D2S. Benoit 000 0 342 16:29
D8C. Tanev 000 0 003 19:40
D25C. Timmins 000 0 003 15:55
D44M. Rielly 000 -2 102 21:04
D51P. Myers 000 0 221 18:22
D95O. Ekman-Larsson 011 0 121 21:12
Totals246 271822

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41A. Stolarz 00 0 0/00/00/000:00
60J. Woll 27240.889 3 18/196/80/058:53

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L8M. Bunting 101 0 300 15:16
L10D. O'Connor 000 +1 201 15:26
R13K. Hayes 011 0 020 10:29
R17B. Rust 112 0 321 19:32
R18J. Puljujarvi 000 0 020 11:15
C19C. Glass 000 0 112 15:38
C46B. Lizotte 101 +2 201 14:02
C55N. Acciari 000 +1 033 13:31
R67R. Rakell 112 0 322 18:47
C71E. Malkin 000 0 001 17:26
R72A. Beauvillier 000 0 010 08:01
C87S. Crosby 011 0 300 19:33
D24M. Grzelcyk 011 0 100 17:57
D27R. Graves 000 0 001 14:01
D28M. Pettersson 011 +1 122 20:17
D38O. Pickering 000 +1 001 18:21
D58K. Letang 101 +3 722 23:19
D65E. Karlsson 011 -1 301 22:40
Totals5712 291718

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
35T. Jarry 27250.926 2 19/206/70/059:31
39A. Nedeljkovic 00 0 0/00/00/000:00