Dec 7, 2024
7:00 PM (Eastern Time)
NHL
Final
Nashville Predators
1
VS
Ottawa Senators
3

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
0 0 1 1
Ottawa Senators
Ottawa Senators
0 2 1 3

Scoring Summary

PerTimeTeamScoreGoal
2nd 05:07 OTT 0–1 Jacob Bernard-Docker · A: Tim Stützle (21), Adam Gaudette (2)
2nd 16:52 OTT 0–2 Claude Giroux · A: Tim Stützle (22)
3rd 12:37 OTT 0–3 Nick Cousins · A: Michael Amadio (4)
3rd 18:03 NSH 1–3 Fedor Svechkov · A: Mark Jankowski (4), Zachary L'Heureux (4)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 -1 420 17:48
C10C. Sissons 000 0 512 13:22
R14G. Nyquist 000 0 110 19:00
L17M. Jankowski 011 0 300 14:45
R36C. Smith 000 0 210 13:10
C40F. Svechkov 101 0 211 14:16
C47M. McCarron 000 0 123 12:36
L68Z. L'Heureux 011 0 321 12:38
R77L. Evangelista 000 -2 421 16:21
R81J. Marchessault 000 -1 040 15:53
C82T. Novak 000 -1 300 13:54
C91S. Stamkos 000 -1 120 15:47
D2L. Schenn 000 +1 141 17:49
D37N. Blankenburg 000 -2 301 18:12
D45A. Carrier 000 -1 124 15:39
D59R. Josi 000 -2 013 26:04
D76B. Skjei 000 0 100 20:29
D83A. Wilsby 000 0 200 18:24
Totals123 372517

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 30270.9 3 26/291/10/057:53

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L7B. Tkachuk 000 0 531 19:21
C9J. Norris 000 0 322 18:20
C12S. Pinto 000 0 010 17:56
C18T. Stützle 022 +3 111 16:33
R19D. Batherson 000 0 201 18:35
C21N. Cousins 101 +1 453 17:21
R22M. Amadio 011 +1 130 17:14
R28C. Giroux 101 +2 210 12:08
C38Z. Ostapchuk 000 -1 040 10:20
C71R. Greig 000 -1 140 13:40
L73N. Gregor 000 -1 000 11:46
R81A. Gaudette 011 +2 000 09:31
D3N. Jensen 000 -1 002 23:09
D23T. Hamonic 000 +1 201 15:20
D24J. Bernard-Docker 101 +2 200 14:08
D43T. Kleven 000 +1 102 17:41
D72T. Chabot 000 0 302 22:22
D85J. Sanderson 000 +1 301 22:40
Totals347 302416

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Forsberg 00 0 0/00/00/000:00
35L. Ullmark 37360.973 1 35/361/10/059:55