Mar 8, 2025
8:00 PM (Eastern Time)
NHL
St. Louis Blues
1
VS
Los Angeles Kings
2

Box Score

Team 1st 2nd 3rd OT Total
St. Louis Blues
St. Louis Blues
0 0 1 0 1
Los Angeles Kings
Los Angeles Kings
1 0 0 1 2

Scoring Summary

PerTimeTeamScoreGoal
1st 14:35 LAK 0–1 Anze Kopitar · A: Drew Doughty (5), Mikey Anderson (12)
3rd 04:16 STL 1–1 Nick Leddy · A: Jake Neighbours (16), Zachary Bolduc (13)
OT 00:27 LAK 1–2 Quinton Byfield · A: Adrian Kempe (25)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10B. Schenn 000 0 142 20:02
C12R. Faksa 000 +1 012 10:06
R13A. Toropchenko 000 0 242 11:32
C18R. Thomas 000 -1 001 21:06
R25J. Kyrou 000 0 211 17:01
L26N. Walker 000 0 161 11:41
L63J. Neighbours 011 +1 030 15:58
C70O. Sundqvist 000 -1 101 13:25
R71M. Joseph 000 -1 331 10:42
R76Z. Bolduc 011 0 230 11:08
L81D. Holloway 000 -1 111 19:55
L89P. Buchnevich 000 0 231 19:44
D4N. Leddy 101 +1 200 18:37
D6P. Broberg 000 -1 110 24:41
D22R. Suter 000 -1 002 15:45
D51M. Kessel 000 -1 002 12:39
D72J. Faulk 000 0 134 25:11
D75T. Tucker 000 +1 122 18:08
Totals123 203523

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Hofer 23210.913 2 19/211/11/160:27
50J. Binnington 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R9A. Kempe 011 +1 210 18:51
L10T. Jeannot 000 0 120 09:06
C11A. Kopitar 101 0 200 18:24
L12T. Moore 000 0 031 16:15
R14A. Laferriere 000 0 321 17:00
C15A. Turcotte 000 0 031 07:49
L22K. Fiala 000 0 110 16:42
C24P. Danault 000 0 220 17:55
L37W. Foegele 000 0 020 16:54
R55Q. Byfield 101 +1 350 18:48
C79S. Helenius 000 0 041 06:27
L96A. Kuzmenko 000 0 010 16:02
D6J. Edmundson 000 -1 234 20:07
D8D. Doughty 011 +2 104 27:03
D21J. Spence 000 0 111 10:30
D44M. Anderson 011 +1 252 25:43
D84V. Gavrikov 000 0 211 21:05
D92B. Clarke 000 -1 100 12:49
Totals235 233616

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31D. Rittich 00 0 0/00/00/000:00
35D. Kuemper 20190.95 1 15/163/31/160:18