Mar 8, 2025
12:30 PM (Eastern Time)
NHL
Final
Seattle Kraken
4
VS
Philadelphia Flyers
1

Box Score

Team 1st 2nd 3rd Total
Seattle Kraken
Seattle Kraken
0 3 1 4
Philadelphia Flyers
Philadelphia Flyers
1 0 0 1

Scoring Summary

PerTimeTeamScoreGoal
1st 19:28 PHI 0–1 Owen Tippett · A: Matvei Michkov (27), Sean Couturier (21)
2nd 10:11 SEA 1–1 Tye Kartye · A: Vince Dunn (19)
2nd 18:57 SEA 2–1 Matty Beniers · A: Ryker Evans (18), Adam Larsson (13)
2nd 19:38 SEA 3–1 Chandler Stephenson SH
3rd 03:55 SEA 4–1 Brandon Montour · A: Matty Beniers (20)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R7J. Eberle 000 -1 200 12:09
C9C. Stephenson 101 0 201 18:37
C10M. Beniers 112 +2 201 19:41
L12T. Kartye 101 +1 331 10:06
C15J. Hayden 000 +1 012 09:40
L17J. Schwartz 000 +2 300 15:29
L19J. McCann 000 +1 100 16:59
R20E. Tolvanen 000 -1 220 14:14
C21M. Eyssimont 000 +1 300 10:58
C51S. Wright 000 0 201 16:04
R84K. Kakko 000 +1 000 15:10
L95A. Burakovsky 000 0 010 13:41
D6A. Larsson 011 +2 212 25:02
D24J. Oleksiak 000 +2 112 20:13
D28J. Mahura 000 0 102 15:18
D29V. Dunn 011 0 311 20:47
D41R. Evans 011 +1 031 16:36
D62B. Montour 101 +1 501 19:19
Totals448 321315

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31P. Grubauer 24230.958 1 17/186/60/059:57
35J. Daccord 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 000 -1 000 15:44
R11T. Konecny 000 -2 211 21:28
C14S. Couturier 011 0 100 17:12
R15O. Lycksell 000 0 111 13:40
C18R. Abols 000 -1 002 08:10
L22J. Pelletier 000 -1 210 09:20
C25R. Poehling 000 -1 021 13:01
L27N. Cates 000 -1 411 21:24
R39M. Michkov 011 0 300 17:01
L44N. Deslauriers 000 -1 050 09:48
R71T. Foerster 000 -2 203 20:36
R74O. Tippett 101 +1 430 14:47
D5E. Zamula 000 -1 103 12:02
D6T. Sanheim 000 -1 113 25:26
D9J. Drysdale 000 -1 012 21:28
D24N. Seeler 000 -1 120 13:29
D36E. Andrae 000 0 101 17:18
D55R. Ristolainen 000 -1 130 22:26
Totals123 242118

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 32280.875 4 27/301/10/159:40
82I. Fedotov 00 0 0/00/00/000:00