Dec 21, 2024
10:00 PM (Eastern Time)
NHL
Final
Seattle Kraken
2
VS
Vegas Golden Knights
6

Box Score

Team 1st 2nd 3rd Total
Seattle Kraken
Seattle Kraken
1 0 1 2
Vegas Golden Knights
Vegas Golden Knights
3 0 3 6

Scoring Summary

PerTimeTeamScoreGoal
1st 02:34 SEA 1–0 Vince Dunn PP · A: Oliver Bjorkstrand (13), Chandler Stephenson (19)
1st 12:39 VGK 1–1 Keegan Kolesar · A: Victor Olofsson (3), Brayden McNabb (3)
1st 13:50 VGK 1–2 Brett Howden · A: Jack Eichel (34)
1st 17:48 VGK 1–3 Nicolas Hague · A: Mark Stone (20), Jack Eichel (35)
3rd 08:09 VGK 1–4 William Karlsson · A: Keegan Kolesar (5)
3rd 11:28 VGK 1–5 Noah Hanifin · A: Mark Stone (21), Tanner Pearson (7)
3rd 13:58 SEA 2–5 Jaden Schwartz PP · A: Shane Wright (8), Chandler Stephenson (20)
3rd 18:51 VGK 2–6 Mark Stone · A: Brett Howden (3)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9C. Stephenson 022 -2 100 17:14
C10M. Beniers 000 -2 122 15:25
L13B. Tanev 000 -1 111 13:56
L17J. Schwartz 101 -2 210 15:56
L19J. McCann 000 -3 321 16:37
R20E. Tolvanen 000 -2 160 15:01
R22O. Bjorkstrand 011 -1 210 17:53
C37Y. Gourde 000 -1 201 17:06
C51S. Wright 011 -1 210 14:32
R84K. Kakko 000 -2 030 12:55
R91D. Sprong 000 0 030 14:16
L95A. Burakovsky 000 -2 300 13:36
D6A. Larsson 000 -2 102 19:17
D24J. Oleksiak 000 -1 104 15:28
D28J. Mahura 000 0 150 15:03
D29V. Dunn 101 -3 102 22:47
D41R. Evans 000 -2 002 19:09
D62B. Montour 000 -4 110 24:04
Totals246 232615

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31P. Grubauer 33280.848 5 28/330/00/057:45
35J. Daccord 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 022 +4 300 19:42
R16P. Dorofeyev 000 0 100 11:30
C21B. Howden 112 +4 122 18:50
R22C. Schwindt 000 +1 201 10:30
R26A. Holtz 000 0 200 09:39
C28T. Laczynski 000 0 000 10:49
C48T. Hertl 000 +1 410 16:56
R55K. Kolesar 112 +2 251 17:48
R61M. Stone 123 +4 210 19:32
L70T. Pearson 011 0 011 11:52
C71W. Karlsson 101 +1 400 17:16
L95V. Olofsson 011 +1 100 11:05
D2Z. Whitecloud 000 +1 201 17:11
D3B. McNabb 011 +2 314 21:46
D7A. Pietrangelo 000 +3 100 23:02
D14N. Hague 101 +2 300 16:53
D15N. Hanifin 101 +3 212 22:53
D27S. Theodore 000 +1 102 17:44
Totals6915 341214

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 00 0 0/00/00/000:00
35I. Samsonov 23210.913 2 19/192/40/060:00