Dec 21, 2024
7:00 PM (Eastern Time)
NHL
Final
Buffalo Sabres
1
VS
Boston Bruins
3

Box Score

Team 1st 2nd 3rd Total
Buffalo Sabres
Buffalo Sabres
0 1 0 1
Boston Bruins
Boston Bruins
1 0 2 3

Scoring Summary

PerTimeTeamScoreGoal
1st 08:15 BOS 0–1 Charlie Coyle · A: Nikita Zadorov (7)
2nd 18:23 BUF 1–1 JJ Peterka PP · A: Jason Zucker (14)
3rd 18:15 BOS 1–2 Morgan Geekie PP · A: David Pastrnak (22), Mason Lohrei (13)
3rd 19:08 BOS 1–3 Brad Marchand · A: David Pastrnak (23), Charlie McAvoy (10)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9Z. Benson 000 -1 201 14:22
L17J. Zucker 011 -1 120 18:09
C19P. Krebs 000 -1 030 13:47
C20J.Kulich 000 -1 201 12:24
C24D. Cozens 000 -1 130 14:34
L29B. Malenstyn 000 0 143 13:45
C71R. McLeod 000 0 000 14:06
C72T. Thompson 000 -1 212 17:27
R77J. Peterka 101 -1 400 17:39
C81S. Lafferty 000 0 130 13:32
R89A. Tuch 000 -1 202 19:10
R96N. Aube-Kubel 000 0 220 11:31
D4B. Byram 000 -1 112 22:58
D10H. Jokiharju 000 0 000 13:19
D23M. Samuelsson 000 0 012 22:31
D25O. Power 000 -2 102 24:15
D75C. Clifton 000 0 024 17:35
D78J. Bryson 000 0 001 13:56
Totals112 202220

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 00 0 0/00/00/000:00
47J. Reimer 18160.889 2 11/125/60/059:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11T. Frederic 000 0 031 13:02
C13C. Coyle 101 +1 311 16:48
C18P. Zacha 000 +1 110 19:45
C19J. Beecher 000 0 033 12:32
C28E. Lindholm 000 +1 211 17:15
C39M. Geekie 101 0 240 16:35
L45C. Koepke 000 +1 130 11:34
C47M. Kastelic 000 0 131 12:03
R55J. Brazeau 000 0 110 12:26
L63B. Marchand 101 +1 130 18:43
R71O. Wahlstrom 000 0 001 09:48
R88D. Pastrnak 022 +1 300 19:51
D6M. Lohrei 011 0 101 16:12
D25B. Carlo 000 +1 110 20:43
D52A. Peeke 000 0 112 16:28
D73C. McAvoy 011 +1 002 24:40
D82J. Oesterle 000 0 102 18:29
D91N. Zadorov 011 +2 030 17:51
Totals358 192815

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1J. Swayman 00 0 0/00/00/000:00
70J. Korpisalo 20190.95 1 13/135/61/160:00