Dec 3, 2024
7:00 PM (Eastern Time)
NHL
Final
Seattle Kraken
4
VS
Carolina Hurricanes
2

Box Score

Team 1st 2nd 3rd Total
Seattle Kraken
Seattle Kraken
1 1 2 4
Carolina Hurricanes
Carolina Hurricanes
1 0 1 2

Scoring Summary

PerTimeTeamScoreGoal
1st 00:19 SEA 1–0 Jaden Schwartz · A: Yanni Gourde (8), Matty Beniers (8)
1st 04:56 CAR 1–1 Eric Robinson · A: Martin Necas (26)
2nd 05:56 SEA 2–1 Eeli Tolvanen · A: Oliver Bjorkstrand (9), Vince Dunn (3)
3rd 05:43 CAR 2–2 Martin Necas PP · A: Sebastian Aho (19), Shayne Gostisbehere (15)
3rd 10:48 SEA 3–2 Yanni Gourde · A: Jaden Schwartz (10), Matty Beniers (9)
3rd 15:03 SEA 4–2 Brandon Tanev · A: Ryan Winterton (1), Brandon Montour (10)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9C. Stephenson 000 +1 112 18:54
C10M. Beniers 022 +3 201 19:22
L12T. Kartye 000 0 030 10:19
L13B. Tanev 101 +1 123 16:59
L17J. Schwartz 112 +2 501 18:36
L19J. McCann 000 0 602 18:38
R20E. Tolvanen 101 0 332 12:42
R22O. Bjorkstrand 011 0 201 14:15
C26R. Winterton 011 +1 011 10:40
C37Y. Gourde 112 +2 102 18:35
C51S. Wright 000 -1 102 14:59
C67M. Stephens 000 0 200 09:00
D3W. Borgen 000 0 000 13:24
D6A. Larsson 000 +2 203 24:11
D24J. Oleksiak 000 0 023 22:12
D28J. Mahura 000 0 111 14:01
D29V. Dunn 011 +3 100 22:00
D62B. Montour 011 +1 021 20:24
Totals4812 281525

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31P. Grubauer 00 0 0/00/00/000:00
35J. Daccord 19170.895 2 17/180/10/060:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11J. Staal 000 0 020 17:09
C18J. Drury 000 -1 111 14:55
C20S. Aho 011 -2 110 18:26
R24S. Jarvis 000 0 340 20:17
L28W. Carrier 000 0 041 10:12
R37A. Svechnikov 000 -3 020 15:17
L48J. Martinook 000 0 220 18:20
L50E. Robinson 101 0 430 14:24
R53J. Blake 000 0 110 09:53
C82J. Kotkaniemi 000 0 011 10:18
C88M. Necas 112 0 101 17:55
C96J. Roslovic 000 -3 100 12:26
D4S. Gostisbehere 011 0 312 18:52
D5J. Chatfield 000 -1 013 20:09
D7D. Orlov 000 -2 110 23:09
D8B. Burns 000 -1 100 19:56
D26S. Walker 000 0 021 16:12
D74J. Slavin 000 -2 001 20:55
Totals235 192611

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
41S. Martin 00 0 0/00/00/000:00
52P. Kochetkov 28240.857 4 20/244/40/057:15