Dec 3, 2024
7:00 PM (Eastern Time)
NHL
Final
Colorado Avalanche
5
VS
Buffalo Sabres
4

Box Score

Team 1st 2nd 3rd Total
Colorado Avalanche
Colorado Avalanche
0 1 4 5
Buffalo Sabres
Buffalo Sabres
4 0 0 4

Scoring Summary

PerTimeTeamScoreGoal
1st 03:22 BUF 0–1 Tage Thompson · A: Connor Clifton (5), Alex Tuch (15)
1st 06:39 BUF 0–2 Tage Thompson · A: Jason Zucker (10), Bowen Byram (11)
1st 06:50 BUF 0–3 JJ Peterka · A: Zach Benson (4), Dylan Cozens (6)
1st 11:49 BUF 0–4 Beck Malenstyn · A: Nicolas Aube-Kubel (1)
2nd 02:24 COL 1–4 Nathan MacKinnon
3rd 01:19 COL 2–4 Joel Kiviranta · A: Calvin de Haan (2), Logan O'Connor (3)
3rd 04:30 COL 3–4 Logan O'Connor · A: Samuel Girard (13)
3rd 07:39 COL 4–4 Nathan MacKinnon · A: Mikko Rantanen (20), Devon Toews (7)
3rd 15:38 COL 5–4 Artturi Lehkonen · A: Calvin de Haan (3), Nathan MacKinnon (30)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R13V. Nichushkin 000 -1 101 17:37
R14C. Wagner 000 0 121 06:16
C17P. Kelly 000 0 030 10:12
R25L. O'Connor 112 +1 320 15:37
C29N. MacKinnon 213 +1 922 23:33
C37C. Mittelstadt 000 -2 110 12:00
R51N. Kovalenko 000 0 110 09:35
L62A. Lehkonen 101 +1 301 24:33
C82I. Ivan 000 0 010 12:17
C85N. Prishchepov 000 0 000 03:37
L94J. Kiviranta 101 +2 240 13:36
R96M. Rantanen 011 +1 201 25:58
D3J. Ludvig 000 -2 421 14:11
D7D. Toews 011 0 202 28:27
D8C. Makar 000 +1 120 27:20
D44C. de Haan 022 0 720 14:55
D49S. Girard 011 +2 312 17:33
D70S. Malinski 000 +1 112 16:43
Totals5712 412413

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
40A. Georgiev 840.5 4 4/80/00/011:49
41S. Wedgewood 22221 0 20/201/11/148:11

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9Z. Benson 011 -1 200 14:53
L17J. Zucker 011 +1 200 20:54
C19P. Krebs 000 0 130 12:25
C20J.Kulich 000 -1 211 12:22
R22J. Quinn 000 -1 300 10:23
C24D. Cozens 011 -1 101 18:52
L29B. Malenstyn 101 0 240 11:02
C71R. McLeod 000 -1 201 13:02
C72T. Thompson 202 +1 510 20:52
R77J. Peterka 101 -1 200 18:20
R89A. Tuch 011 +1 102 20:20
R96N. Aube-Kubel 011 0 220 11:44
D4B. Byram 011 -1 201 26:30
D10H. Jokiharju 000 -1 231 17:27
D25O. Power 000 -3 002 21:54
D26R. Dahlin 000 +1 100 17:16
D75C. Clifton 011 +1 041 16:06
D78J. Bryson 000 +1 011 14:54
Totals4711 301911

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 41360.878 5 35/400/01/158:44
47J. Reimer 00 0 0/00/00/000:00