Nov 11, 2024
7:00 PM (Eastern Time)
NHL
San Jose Sharks
3
VS
Philadelphia Flyers
4

Box Score

Team 1st 2nd 3rd OT SO Total
San Jose Sharks
San Jose Sharks
0 2 1 0 0 3
Philadelphia Flyers
Philadelphia Flyers
2 1 0 0 2 4

Scoring Summary

PerTimeTeamScoreGoal
1st 01:40 PHI 0–1 Erik Johnson · A: Anthony Richard (1)
1st 15:56 PHI 0–2 Travis Konecny PP · A: Matvei Michkov (7), Emil Andrae (2)
2nd 05:09 PHI 0–3 Matvei Michkov · A: Ryan Poehling (6), Egor Zamula (3)
2nd 15:29 SJS 1–3 Jack Thompson · A: William Eklund (8), Mikael Granlund (11)
2nd 18:33 SJS 2–3 Mikael Granlund · A: William Eklund (9), Fabian Zetterlund (5)
3rd 17:36 SJS 3–3 Barclay Goodrow · A: Henry Thrun (5), Cody Ceci (3)
SO 00:00 PHI 3–4 Matvei Michkov

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C2W. Smith 000 -2 001 12:59
C7N. Sturm 000 0 002 07:24
C11L. Kunin 000 0 102 12:52
L20F. Zetterlund 011 +3 134 19:38
C21A. Wennberg 000 -1 201 17:26
C23B. Goodrow 101 -1 321 13:27
C53T. Dellandrea 000 0 341 16:06
R54G. Smith 000 0 001 06:01
C64M. Granlund 112 +2 501 24:14
C71M. Celebrini 000 0 540 22:50
L72W. Eklund 022 +2 140 20:16
C73T. Toffoli 000 0 400 19:27
D3H. Thrun 011 +1 112 25:39
D4C. Ceci 011 0 001 24:46
D26J. Thompson 101 0 100 14:40
D37T. Liljegren 000 +2 021 21:26
D38M. Ferraro 000 0 301 22:03
D84J. Rutta 000 -1 110 13:16
Totals369 312119

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29M. Blackwood 00 0 0/00/00/000:00
41V. Vanecek 43400.93 3 38/401/21/165:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 000 -1 100 13:15
R11T. Konecny 101 0 510 21:23
C14S. Couturier 000 0 011 20:09
R19G. Hathaway 000 -1 040 13:00
C21S. Laughton 000 -2 450 15:57
C25R. Poehling 011 +1 201 14:44
L27N. Cates 000 0 321 14:07
R39M. Michkov 112 +2 220 15:55
R71T. Foerster 000 0 210 12:32
R74O. Tippett 000 -1 631 19:45
L86J. Farabee 000 -2 200 16:25
C90A. Richard 011 +1 100 11:00
D5E. Zamula 011 +2 000 13:03
D6T. Sanheim 000 0 402 30:23
D24N. Seeler 000 -2 310 18:42
D36E. Andrae 011 0 402 25:40
D55R. Ristolainen 000 -2 321 24:08
D77E. Johnson 101 0 111 12:51
Totals358 432310

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 31280.903 3 19/228/81/165:00
82I. Fedotov 00 0 0/00/00/000:00