Nov 11, 2024
9:00 PM (Eastern Time)
NHL
Nashville Predators
2
VS
Colorado Avalanche
3

Box Score

Team 1st 2nd 3rd OT Total
Nashville Predators
Nashville Predators
1 0 1 0 2
Colorado Avalanche
Colorado Avalanche
0 2 0 1 3

Scoring Summary

PerTimeTeamScoreGoal
1st 01:45 NSH 1–0 Luke Evangelista · A: Juuso Parssinen (3), Marc Del Gaizo (3)
2nd 04:32 COL 1–1 Devon Toews · A: Samuel Girard (8), T.J. Tynan (1)
2nd 11:37 COL 1–2 Mikko Rantanen · A: Joel Kiviranta (1), Nathan MacKinnon (23)
3rd 00:59 NSH 2–2 Colton Sissons · A: Roman Josi (10)
OT 02:47 COL 2–3 Samuel Girard

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 +2 302 19:49
C10C. Sissons 101 0 113 16:39
C13J. Parssinen 011 +1 140 12:20
R14G. Nyquist 000 -1 101 20:16
R26P. Tomasino 000 +1 100 10:51
R36C. Smith 000 0 032 13:59
C47M. McCarron 000 0 131 13:24
L68Z. L'Heureux 000 -2 150 11:40
R77L. Evangelista 101 +1 300 11:29
R81J. Marchessault 000 -1 610 17:40
C90R. O'Reilly 000 -1 202 19:16
C91S. Stamkos 000 -1 300 18:12
D2L. Schenn 000 0 122 14:54
D3J. Lauzon 000 0 132 20:00
D7M. Del Gaizo 011 0 002 15:19
D45A. Carrier 000 0 001 19:55
D59R. Josi 011 0 302 26:42
D76B. Skjei 000 -1 211 21:59
Totals235 302321

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41S. Wedgewood 00 0 0/00/00/000:00
74J. Saros 32290.906 3 24/275/50/062:44

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9T. Tynan 011 +1 020 05:55
R14C. Wagner 000 0 121 07:14
C17P. Kelly 000 -1 131 14:52
R25L. O'Connor 000 +1 400 18:11
C29N. MacKinnon 011 +1 500 24:29
C37C. Mittelstadt 000 -1 301 18:16
R51N. Kovalenko 000 0 222 11:12
L62A. Lehkonen 000 -1 111 24:31
C82I. Ivan 000 0 310 14:20
C85N. Prishchepov 000 0 020 06:02
L94J. Kiviranta 011 +2 120 15:37
R96M. Rantanen 101 0 403 23:42
D7D. Toews 101 0 105 24:44
D8C. Makar 000 -1 201 27:45
D42J. Manson 000 0 111 16:14
D44C. de Haan 000 0 211 16:19
D49S. Girard 112 +2 113 19:00
D70S. Malinski 000 0 001 15:58
Totals347 321821

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
40A. Georgiev 30280.933 2 25/273/30/062:47
60J. Annunen 00 0 0/00/00/000:00