Nov 30, 2024
7:00 PM (Eastern Time)
NHL
Philadelphia Flyers
3
VS
St. Louis Blues
2

Box Score

Team 1st 2nd 3rd OT Total
Philadelphia Flyers
Philadelphia Flyers
1 0 1 1 3
St. Louis Blues
St. Louis Blues
0 0 2 0 2

Scoring Summary

PerTimeTeamScoreGoal
1st 09:15 PHI 1–0 Owen Tippett · A: Matvei Michkov (10), Morgan Frost (7)
3rd 11:11 STL 1–1 Dylan Holloway · A: Brayden Schenn (8), Matthew Kessel (3)
3rd 12:02 PHI 2–1 Tyson Foerster · A: Bobby Brink (8), Noah Cates (4)
3rd 19:40 STL 2–2 Jake Neighbours PP · A: Justin Faulk (6), Jordan Kyrou (13)
OT 00:28 PHI 3–2 Matvei Michkov · A: Travis Konecny (17)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 011 +1 200 12:37
R11T. Konecny 011 +1 110 20:00
C14S. Couturier 000 0 401 18:09
R19G. Hathaway 000 0 341 13:00
C21S. Laughton 000 -1 000 13:25
C25R. Poehling 000 0 202 15:45
L27N. Cates 011 +1 010 12:07
R39M. Michkov 112 +1 300 14:06
C48M. Frost 011 0 001 13:04
R71T. Foerster 101 +1 200 15:15
R74O. Tippett 101 +1 311 12:48
L86J. Farabee 000 0 331 18:01
D5E. Zamula 000 -1 000 14:39
D6T. Sanheim 000 +2 104 24:07
D8C. York 000 +1 303 21:27
D24N. Seeler 000 -1 002 16:15
D36E. Andrae 000 +1 001 19:21
D55R. Ristolainen 000 +1 421 21:28
Totals358 311218

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
35A. Kolosov 27250.926 2 20/214/51/160:28
82I. Fedotov 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9A. Texier 000 0 110 09:58
C10B. Schenn 011 +1 220 19:40
C12R. Faksa 000 0 041 14:51
R13A. Toropchenko 000 0 140 12:22
C18R. Thomas 000 -2 100 21:15
L20B. Saad 000 -1 400 15:03
R25J. Kyrou 011 0 400 19:51
L63J. Neighbours 101 +1 332 16:22
C70O. Sundqvist 000 -1 010 11:11
R71M. Joseph 000 -1 110 14:09
R76Z. Bolduc 000 -1 111 12:17
L81D. Holloway 101 -1 230 16:13
D6P. Broberg 000 -1 310 24:08
D22R. Suter 000 -1 010 20:30
D51M. Kessel 011 +1 001 11:57
D55C. Parayko 000 -1 221 21:39
D72J. Faulk 011 -1 202 25:35
D77P. Joseph 000 0 030 11:12
Totals246 27278

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Hofer 00 0 0/00/00/000:00
50J. Binnington 31280.903 3 26/291/11/159:39