Nov 30, 2024
8:00 PM (Eastern Time)
NHL
Nashville Predators
2
VS
Minnesota Wild
3

Box Score

Team 1st 2nd 3rd OT Total
Nashville Predators
Nashville Predators
1 1 0 0 2
Minnesota Wild
Minnesota Wild
1 1 0 1 3

Scoring Summary

PerTimeTeamScoreGoal
1st 18:57 MIN 0–1 Declan Chisholm · A: Frederick Gaudreau (9)
1st 19:39 NSH 1–1 Fedor Svechkov · A: Luke Evangelista (8), Roman Josi (14)
2nd 02:29 NSH 2–1 Ryan O'Reilly PP · A: Steven Stamkos (6), Roman Josi (15)
2nd 08:24 MIN 2–2 Kirill Kaprizov PP · A: Marco Rossi (12), Jared Spurgeon (7)
OT 01:00 MIN 2–3 Jared Spurgeon · A: Kirill Kaprizov (23), Joel Eriksson Ek (8)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 -1 140 19:39
C10C. Sissons 000 -1 032 13:46
R14G. Nyquist 000 0 100 19:05
L17M. Jankowski 000 0 010 10:09
R36C. Smith 000 -1 030 12:55
C40F. Svechkov 101 +1 202 09:57
L68Z. L'Heureux 000 -1 240 11:44
R77L. Evangelista 011 +1 010 09:10
R81J. Marchessault 000 0 311 20:05
C82T. Novak 000 0 200 14:29
C90R. O'Reilly 101 0 310 19:43
C91S. Stamkos 011 0 420 19:59
D2L. Schenn 000 +1 160 14:10
D37N. Blankenburg 000 0 401 18:15
D45A. Carrier 000 -1 020 20:31
D59R. Josi 022 -1 011 24:36
D76B. Skjei 000 0 300 23:49
D83A. Wilsby 000 0 111 16:27
Totals246 27308

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 28250.893 3 22/243/40/060:46

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L12M. Boldy 000 0 501 18:34
C13Y. Trenin 000 0 222 16:05
C14J. Eriksson Ek 011 +1 121 20:25
L17M. Foligno 000 +1 060 15:22
C19D. Shore 000 0 220 06:33
C22M. Khusnutdinov 000 0 110 08:12
C23M. Rossi 011 0 213 17:16
R38R. Hartman 000 0 110 15:06
C39B. Jones 000 0 010 05:59
C89F. Gaudreau 011 0 001 18:05
L90M. Johansson 000 -1 000 16:13
L97K. Kaprizov 112 +1 511 21:34
D4J. Merrill 000 0 011 11:57
D5J. Middleton 000 0 414 25:06
D7B. Faber 000 0 213 26:39
D24Z. Bogosian 000 0 012 13:03
D46J. Spurgeon 112 +1 211 21:05
D47D. Chisholm 101 0 101 20:58
Totals358 282221

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29M. Fleury 00 0 0/00/00/000:00
32F. Gustavsson 27250.926 2 22/233/40/061:00