Jan 16, 2025
7:30 PM (Eastern Time)
NHL
Final
Philadelphia Flyers
5
VS
New York Islanders
3

Box Score

Team 1st 2nd 3rd Total
Philadelphia Flyers
Philadelphia Flyers
0 3 2 5
New York Islanders
New York Islanders
1 0 2 3

Scoring Summary

PerTimeTeamScoreGoal
1st 09:21 NYI 0–1 Bo Horvat PP · A: Brock Nelson (14)
2nd 05:15 PHI 1–1 Sean Couturier · A: Joel Farabee (9), Matvei Michkov (19)
2nd 09:29 PHI 2–1 Garnet Hathaway SH · A: Travis Konecny (31), Travis Sanheim (18)
2nd 13:41 PHI 3–1 Morgan Frost · A: Owen Tippett (15), Travis Konecny (32)
3rd 00:30 NYI 3–2 Mathew Barzal · A: Noah Dobson (17)
3rd 05:16 PHI 4–2 Cam York · A: Joel Farabee (10), Sean Couturier (14)
3rd 17:16 NYI 4–3 Anders Lee PP · A: Bo Horvat (18), Kyle Palmieri (16)
3rd 18:48 PHI 5–3 Noah Cates · A: Travis Konecny (33)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 000 -1 011 12:26
R11T. Konecny 033 +3 140 20:00
C14S. Couturier 112 +2 101 11:34
R19G. Hathaway 101 +2 170 10:32
C21S. Laughton 000 0 210 18:54
C25R. Poehling 000 0 100 02:02
L27N. Cates 101 0 311 19:26
R39M. Michkov 011 +1 022 15:16
C48M. Frost 101 +1 501 19:22
R71T. Foerster 000 -1 010 15:03
R74O. Tippett 011 +2 210 19:45
L86J. Farabee 022 +2 312 13:02
D5E. Zamula 000 +1 003 15:28
D6T. Sanheim 011 +1 120 26:57
D8C. York 101 +2 233 22:56
D9J. Drysdale 000 +1 002 16:31
D24N. Seeler 000 +2 112 16:24
D55R. Ristolainen 000 +1 135 17:31
Totals5914 242823

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 29260.897 3 21/223/52/260:00
82I. Fedotov 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R7M. Tsyplakov 000 0 331 16:49
L11A. Duclair 000 -3 010 13:25
C13M. Barzal 101 -1 210 21:38
C14B. Horvat 112 -1 720 22:23
L17M. Martin 000 0 011 03:48
L18P. Engvall 000 0 000 05:14
C21K. Palmieri 011 -1 000 21:17
L27A. Lee 101 0 200 17:50
C29B. Nelson 011 -2 201 21:41
C32K. MacLean 000 0 110 06:44
C44J. Pageau 000 -3 020 17:47
C53C. Cizikas 000 -2 123 12:09
D3A. Pelech 000 -1 301 23:16
D6R. Pulock 000 0 001 22:17
D8N. Dobson 011 -3 713 25:08
D24S. Mayfield 000 0 001 15:21
D25D. Cholowski 000 -2 111 14:56
D36I. George 000 -2 000 12:55
Totals347 291513

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30I. Sorokin 23190.826 4 12/156/61/257:22
50M. Hogberg 00 0 0/00/00/000:00