Jan 16, 2025
9:30 PM (Eastern Time)
NHL
Final
Edmonton Oilers
4
VS
Colorado Avalanche
3

Box Score

Team 1st 2nd 3rd Total
Edmonton Oilers
Edmonton Oilers
1 2 1 4
Colorado Avalanche
Colorado Avalanche
3 0 0 3

Scoring Summary

PerTimeTeamScoreGoal
1st 05:17 COL 0–1 Logan O'Connor · A: Joel Kiviranta (5), Mikko Rantanen (37)
1st 10:04 COL 0–2 Nathan MacKinnon · A: Jonathan Drouin (8), Calvin de Haan (7)
1st 11:48 COL 0–3 Nathan MacKinnon · A: Devon Toews (16)
1st 19:18 EDM 1–3 Viktor Arvidsson · A: Darnell Nurse (15), Vasily Podkolzin (12)
2nd 06:17 EDM 2–3 Brett Kulak
2nd 14:49 EDM 3–3 Connor McDavid · A: Leon Draisaitl (35), Evan Bouchard (27)
3rd 13:05 EDM 4–3 Evan Bouchard · A: Connor McDavid (44), Leon Draisaitl (36)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C13M. Janmark 000 -1 001 10:41
L18Z. Hyman 000 +1 710 24:18
C19A. Henrique 000 0 000 13:50
R28C. Brown 000 -1 320 12:23
C29L. Draisaitl 022 +1 301 24:31
L33V. Arvidsson 101 0 101 12:18
C48N. Philp 000 +1 000 07:42
L53J. Skinner 000 +1 000 08:56
R90C. Perry 000 +1 200 09:55
R92V. Podkolzin 011 -1 031 13:25
C93R. Nugent-Hopkins 000 0 100 19:56
C97C. McDavid 112 +1 200 24:17
D2E. Bouchard 112 +2 501 25:24
D14M. Ekholm 000 0 101 20:58
D25D. Nurse 011 0 123 22:26
D27B. Kulak 101 0 201 19:03
D49T. Emberson 000 0 030 14:04
D51T. Stecher 000 0 001 11:53
Totals4610 281111

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30C. Pickard 00 0 0/00/00/000:00
74S. Skinner 25220.88 3 18/211/13/360:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C16J. Parssinen 000 +1 020 08:51
C17P. Kelly 000 -1 222 14:29
C20R. Colton 000 +1 200 13:49
L22J. Innala 000 0 010 05:52
R25L. O'Connor 101 -1 301 17:31
R26J. Polin 000 0 201 06:18
L27J. Drouin 011 0 100 16:44
C29N. MacKinnon 202 0 310 21:12
C37C. Mittelstadt 000 0 000 14:54
L62A. Lehkonen 000 0 100 20:35
L94J. Kiviranta 011 -2 020 16:35
R96M. Rantanen 011 -1 012 19:31
D7D. Toews 011 0 202 24:46
D8C. Makar 000 0 417 26:06
D42J. Manson 000 -2 231 19:05
D44C. de Haan 011 +1 112 14:37
D49S. Girard 000 -3 200 19:47
D67K. Middleton 000 +2 001 13:11
Totals358 251419

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
39M. Blackwood 28240.857 4 16/208/80/058:07
41S. Wedgewood 00 0 0/00/00/000:00