Mar 12, 2026
8:00 PM (Eastern Time)
NHL
Philadelphia Flyers
3
VS
Minnesota Wild
2

Box Score

Team 1st 2nd 3rd OT SO Total
Philadelphia Flyers
Philadelphia Flyers
1 0 1 0 1 3
Minnesota Wild
Minnesota Wild
0 2 0 0 0 2

Scoring Summary

PerTimeTeamScoreGoal
1st 18:35 PHI 1–0 Emil Andrae · A: Trevor Zegras (32)
2nd 08:39 MIN 1–1 Matt Boldy PP · A: Mats Zuccarello (27), Quinn Hughes (59)
2nd 17:50 MIN 1–2 Kirill Kaprizov · A: Brock Faber (29), Quinn Hughes (60)
3rd 07:58 PHI 2–2 Owen Tippett SH · A: Carl Grundstrom (4), Travis Sanheim (22)
SO 00:00 PHI 3–2 Travis Konecny

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R11T. Konecny 000 0 310 25:15
C14S. Couturier 000 0 010 14:28
R19G. Hathaway 000 0 101 10:22
L20A. Bump 000 0 000 13:27
C22C. Dvorak 000 0 120 19:27
L27N. Cates 000 -1 110 15:10
R29N. Grebenkin 000 0 020 12:50
R39M. Michkov 000 0 300 15:56
C46T. Zegras 011 0 100 21:06
C52D. Barkey 000 +1 030 12:13
R74O. Tippett 101 0 631 20:25
R91C. Grundstrom 011 +2 020 13:17
D6T. Sanheim 011 0 122 24:05
D8C. York 000 +1 102 23:02
D9J. Drysdale 000 0 211 24:23
D24N. Seeler 000 0 212 14:24
D36E. Andrae 101 +1 310 13:22
D55R. Ristolainen 000 0 211 21:26
Totals235 272110

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 00 0 0/00/00/000:00
80D. Vladar 23210.913 2 16/174/51/164:33

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L12M. Boldy 101 0 430 20:43
C13Y. Trenin 000 +1 070 11:49
C14J. Eriksson Ek 000 0 531 22:47
C21R. Fabbri 000 -1 040 08:27
R22D. Yurov 000 -2 000 12:45
R36M. Zuccarello 011 0 200 19:19
R38R. Hartman 000 -1 110 16:29
C47M. McCarron 000 0 141 11:23
L71N. Foligno 000 +1 021 10:55
L90M. Johansson 000 -1 000 13:52
R91V. Tarasenko 000 -2 120 12:43
L97K. Kaprizov 101 +1 110 24:52
D5J. Middleton 000 -1 122 18:05
D7B. Faber 011 0 211 27:14
D24Z. Bogosian 000 -1 010 12:07
D25J. Brodin 000 0 002 20:02
D43Q. Hughes 022 +1 302 27:57
D46J. Spurgeon 000 0 211 19:24
Totals246 233211

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Wallstedt 27250.926 2 20/215/50/164:52
32F. Gustavsson 00 0 0/00/00/000:00