Mar 12, 2026
10:00 PM (Eastern Time)
NHL
Nashville Predators
3
VS
Vancouver Canucks
4

Box Score

Team 1st 2nd 3rd OT SO Total
Nashville Predators
Nashville Predators
1 2 0 0 0 3
Vancouver Canucks
Vancouver Canucks
1 0 2 0 1 4

Scoring Summary

PerTimeTeamScoreGoal
1st 08:40 VAN 0–1 Brock Boeser · A: Marco Rossi (13), Filip Hronek (31)
1st 18:28 NSH 1–1 Tyson Jost · A: Justin Barron (6), Fedor Svechkov (10)
2nd 05:20 NSH 2–1 Tyson Jost · A: Roman Josi (33), Ryan Ufko (2)
2nd 14:06 NSH 3–1 Matthew Wood
3rd 15:55 VAN 3–2 Marco Rossi · A: Liam Ohgren (6)
3rd 18:59 VAN 3–3 Filip Hronek · A: Brock Boeser (15), Marco Rossi (14)
SO 00:00 VAN 3–4 Jake DeBrusk

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 0 003 21:51
C17T. Jost 202 +1 411 13:00
C40F. Svechkov 011 +1 020 14:24
L49R. Schaefer 000 0 130 07:07
L56E. Haula 000 -1 010 19:00
L68Z. L'Heureux 000 +1 011 08:38
R71M. Wood 101 +1 210 10:48
R77L. Evangelista 000 -1 101 21:12
R81J. Marchessault 000 -1 220 17:00
C89O. Wiesblatt 000 +2 050 12:21
C90R. O'Reilly 000 -1 212 23:14
C91S. Stamkos 000 -2 132 20:46
D20J. Barron 011 +1 111 14:33
D41N. Hague 000 0 000 22:47
D48N. Perbix 000 -1 201 20:01
D59R. Josi 011 0 103 28:35
D76B. Skjei 000 -1 111 23:48
D85R. Ufko 011 +1 100 13:55
Totals347 192216

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 27240.889 3 23/260/01/165:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R6B. Boeser 112 +2 400 18:26
L18D. O'Connor 000 +1 421 18:40
C40E. Pettersson 000 +1 220 19:36
C42C. Douglas 000 -1 120 09:53
C53T. Blueger 000 -1 020 19:16
C54A. Räty 000 -1 310 10:15
C63M. Sasson 000 0 210 15:58
L74J. DeBrusk 000 -1 100 11:25
L91E. Kane 000 0 201 17:44
L92L. Ohgren 011 0 400 16:47
C93M. Rossi 123 +2 100 14:08
C94L. Karlsson 000 -1 110 14:40
D5T. Willander 000 -1 002 23:04
D17F. Hronek 112 +3 113 29:03
D24Z. Buium 000 +1 000 18:44
D25E. Pettersson 000 0 111 17:14
D29M. Pettersson 000 -1 022 24:54
D90V. Mancini 000 -2 021 12:20
Totals358 271711

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
32K. Lankinen 00 0 0/00/00/000:00
60N. Tolopilo 19160.842 3 15/181/10/063:53