Feb 2, 2025
3:00 PM (Eastern Time)
NHL
Final
Philadelphia Flyers
0
VS
Colorado Avalanche
2

Box Score

Team 1st 2nd 3rd Total
Philadelphia Flyers
Philadelphia Flyers
0 0 0 0
Colorado Avalanche
Colorado Avalanche
0 2 0 2

Scoring Summary

PerTimeTeamScoreGoal
2nd 08:33 COL 0–1 Samuel Girard · A: Casey Mittelstadt (23), Jonathan Drouin (15)
2nd 17:28 COL 0–2 Nathan MacKinnon PP · A: Cale Makar (39), Jonathan Drouin (16)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 000 -1 000 16:33
R11T. Konecny 000 0 110 25:16
C14S. Couturier 000 0 110 17:45
C18R. Abols 000 -1 210 12:32
R19G. Hathaway 000 0 330 12:04
C21S. Laughton 000 -1 410 15:44
L27N. Cates 000 0 411 20:31
R39M. Michkov 000 0 001 16:49
R71T. Foerster 000 0 221 23:33
C78J. Gaucher 000 0 211 08:08
C90A. Richard 000 0 111 15:56
D6T. Sanheim 000 -1 012 20:53
D8C. York 000 -1 011 17:34
D9J. Drysdale 000 0 100 20:54
D24N. Seeler 000 0 004 15:29
D36E. Andrae 000 0 033 19:01
D55R. Ristolainen 000 0 101 12:06
D77E. Johnson 000 0 252 10:04
Totals000 242218

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 32300.938 2 28/292/30/055:29
82I. Fedotov 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C16J. Parssinen 000 0 121 10:22
C17P. Kelly 000 0 012 11:36
C18J. Drury 000 0 001 12:32
C20R. Colton 000 0 221 11:25
R25L. O'Connor 000 0 101 13:19
L27J. Drouin 022 +1 100 14:11
L28M. Wood 000 0 101 11:18
C29N. MacKinnon 101 0 410 24:27
C37C. Mittelstadt 011 +1 200 12:51
L62A. Lehkonen 000 0 100 22:23
C88M. Necas 000 0 410 24:51
L94J. Kiviranta 000 +1 110 12:34
D7D. Toews 000 0 311 25:40
D8C. Makar 011 0 201 26:51
D42J. Manson 000 0 321 20:05
D49S. Girard 101 +1 300 20:22
D67K. Middleton 000 0 242 12:12
D70S. Malinski 000 +1 100 11:21
Totals246 321512

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
39M. Blackwood 24241 0 23/231/10/059:40
50T. Miner 00 0 0/00/00/000:00