Feb 2, 2025
1:00 PM (Eastern Time)
NHL
Final
New Jersey Devils
3
VS
Buffalo Sabres
4

Box Score

Team 1st 2nd 3rd Total
New Jersey Devils
New Jersey Devils
0 1 2 3
Buffalo Sabres
Buffalo Sabres
3 1 0 4

Scoring Summary

PerTimeTeamScoreGoal
1st 08:11 BUF 0–1 Tage Thompson · A: Owen Power (22), Bowen Byram (20)
1st 15:50 BUF 0–2 JJ Peterka · A: Tage Thompson (21), Dennis Gilbert (2)
1st 19:31 BUF 0–3 Ryan McLeod SH · A: Alex Tuch (21), Rasmus Dahlin (32)
2nd 04:38 NJD 1–3 Paul Cotter · A: Justin Dowling (3), Dougie Hamilton (27)
2nd 17:25 BUF 1–4 Jason Zucker · A: Tage Thompson (22), Rasmus Dahlin (33)
3rd 00:18 NJD 2–4 Paul Cotter · A: Brett Pesce (9)
3rd 05:32 NJD 3–4 Jack Hughes SH · A: Jesper Bratt (43)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R11S. Noesen 000 -2 240 13:02
R14N. Bastian 000 0 040 13:28
L18O. Palat 000 -3 110 14:43
L23K. MacDermid 000 0 131 07:59
R28T. Meier 000 0 410 18:21
C37J. Dowling 011 +2 010 11:38
C42C. Lazar 000 0 051 14:08
L47P. Cotter 202 +2 340 14:15
L63J. Bratt 011 -3 130 18:19
C86J. Hughes 101 -3 301 20:12
L90T. Tatar 000 +2 111 13:02
C91D. Mercer 000 0 100 19:01
D5B. Dillon 000 0 132 21:13
D7D. Hamilton 011 -1 223 19:54
D8J. Kovacevic 000 -1 022 15:39
D22B. Pesce 011 +2 001 19:35
D43L. Hughes 000 0 300 18:46
D71J. Siegenthaler 000 -1 110 16:56
Totals347 243512

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
34J. Allen 27230.852 4 15/186/62/339:49
50N. Daws 771 0 5/52/20/019:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9Z. Benson 000 0 100 12:09
L17J. Zucker 101 0 310 17:10
C19P. Krebs 000 0 020 14:18
C20J.Kulich 000 0 201 15:11
R22J. Quinn 000 0 000 08:41
C24D. Cozens 000 -1 141 21:08
L29B. Malenstyn 000 0 120 14:24
C71R. McLeod 101 +1 111 17:31
C72T. Thompson 123 +1 311 13:39
R77J. Peterka 101 0 500 16:09
R89A. Tuch 011 +1 422 23:45
D4B. Byram 011 -1 121 21:31
D8D. Gilbert 011 0 022 06:36
D10H. Jokiharju 000 0 010 12:04
D23M. Samuelsson 000 +1 237 18:05
D25O. Power 011 +2 920 23:28
D26R. Dahlin 022 0 122 20:33
D78J. Bryson 000 0 002 13:38
Totals4812 342520

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 24210.875 3 17/194/40/160:00
47J. Reimer 00 0 0/00/00/000:00