Dec 27, 2024
8:00 PM (Eastern Time)
NHL
Final
Nashville Predators
4
VS
St. Louis Blues
7

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
2 1 1 4
St. Louis Blues
St. Louis Blues
4 1 2 7

Scoring Summary

PerTimeTeamScoreGoal
1st 01:20 STL 0–1 Robert Thomas
1st 02:47 STL 0–2 Zachary Bolduc · A: Oskar Sundqvist (2), Justin Faulk (9)
1st 05:42 NSH 1–2 Mark Jankowski · A: Colton Sissons (2), Michael McCarron (3)
1st 09:57 STL 1–3 Jordan Kyrou · A: Cam Fowler (7), Dylan Holloway (10)
1st 13:17 NSH 2–3 Steven Stamkos PP · A: Jonathan Marchessault (13), Ryan O'Reilly (13)
1st 18:05 STL 2–4 Cam Fowler · A: Dylan Holloway (11)
2nd 05:31 NSH 3–4 Nick Blankenburg
2nd 15:29 STL 3–5 Philip Broberg
3rd 11:00 NSH 4–5 Jonathan Marchessault PP · A: Steven Stamkos (11), Filip Forsberg (21)
3rd 15:10 STL 4–6 Robert Thomas PP · A: Jordan Kyrou (16), Cam Fowler (8)
3rd 18:45 STL 4–7 Colton Parayko SH · A: Nathan Walker (3)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 011 -3 200 19:20
C10C. Sissons 011 -1 120 12:48
R14G. Nyquist 000 -2 010 17:33
L17M. Jankowski 101 +1 221 13:54
C47M. McCarron 011 -1 100 11:38
L68Z. L'Heureux 000 -1 150 14:43
R77L. Evangelista 000 0 110 16:09
R81J. Marchessault 112 -1 210 21:26
C82T. Novak 000 0 000 11:55
C90R. O'Reilly 011 -3 310 19:54
C91S. Stamkos 112 -2 310 21:04
D2L. Schenn 000 0 040 12:25
D3J. Lauzon 000 +1 260 15:52
D20J. Barron 000 -3 100 06:58
D37N. Blankenburg 101 0 112 16:52
D59R. Josi 000 -3 510 26:27
D76B. Skjei 000 -3 212 19:50
D83A. Wilsby 000 0 302 16:11
Totals4610 30277

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 13120.923 1 8/84/50/021:04
74J. Saros 16110.688 5 9/142/20/035:03

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10B. Schenn 000 0 100 17:00
R13A. Toropchenko 000 +1 050 11:16
C18R. Thomas 202 +2 401 19:50
L20B. Saad 000 +1 001 14:04
R25J. Kyrou 112 0 302 16:35
L26N. Walker 011 +1 061 11:06
L63J. Neighbours 000 0 031 14:49
C70O. Sundqvist 011 +1 200 13:11
R71M. Joseph 000 0 220 11:19
R76Z. Bolduc 101 +3 221 11:13
L81D. Holloway 022 +1 530 17:08
L89P. Buchnevich 000 +2 100 19:44
D6P. Broberg 101 +2 212 20:45
D17C. Fowler 123 +2 406 21:48
D22R. Suter 000 +1 001 17:54
D55C. Parayko 101 0 222 22:27
D72J. Faulk 011 +1 110 22:24
D75T. Tucker 000 +1 111 09:28
Totals7815 302619

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Hofer 30260.867 4 22/242/42/260:00
50J. Binnington 00 0 0/00/00/000:00