Dec 27, 2024
7:00 PM (Eastern Time)
NHL
Final
Chicago Blackhawks
2
VS
Buffalo Sabres
6

Box Score

Team 1st 2nd 3rd Total
Chicago Blackhawks
Chicago Blackhawks
0 1 1 2
Buffalo Sabres
Buffalo Sabres
4 0 2 6

Scoring Summary

PerTimeTeamScoreGoal
1st 09:51 BUF 0–1 Zach Benson · A: Rasmus Dahlin (18), Bowen Byram (15)
1st 12:23 BUF 0–2 Alex Tuch · A: Tage Thompson (10), Rasmus Dahlin (19)
1st 12:38 BUF 0–3 Jack Quinn · A: Dylan Cozens (11), JJ Peterka (16)
1st 19:18 BUF 0–4 Dylan Cozens · A: Jack Quinn (6)
2nd 16:39 CHI 1–4 Tyler Bertuzzi · A: Taylor Hall (12), Connor Bedard (22)
3rd 03:06 CHI 2–4 Seth Jones · A: Patrick Maroon (8), Lukas Reichel (8)
3rd 05:48 BUF 2–5 Alex Tuch · A: Ryan McLeod (11), Sam Lafferty (1)
3rd 15:06 BUF 2–6 Alex Tuch

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8R. Donato 000 -2 130 12:34
C16J. Dickinson 000 -2 030 14:28
L17N. Foligno 000 -2 150 13:57
C23P. Kurashev 000 0 240 11:24
L59T. Bertuzzi 101 -1 310 16:21
L71T. Hall 011 -1 001 16:10
L73L. Reichel 011 0 000 14:31
L77P. Maroon 011 0 131 14:06
C86T. Teravainen 000 -1 010 14:37
C91F. Nazar 000 -1 020 14:34
R95I. Mikheyev 000 -1 020 14:44
C98C. Bedard 011 -1 420 20:11
D4S. Jones 101 +1 201 23:16
D5C. Murphy 000 -3 052 21:42
D14K. Korchinski 000 -2 100 16:51
D42N. Allan 000 0 021 19:43
D72A. Vlasic 000 -2 202 21:14
D78T. Brodie 000 -2 021 15:37
Totals246 17359

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
34P. Mrazek 1170.636 4 7/110/00/020:00
40A. Soderblom 24220.917 2 19/213/30/040:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9Z. Benson 101 +1 600 15:43
L17J. Zucker 000 +2 100 16:35
C19P. Krebs 000 0 321 15:36
C20J.Kulich 000 +1 220 15:55
R22J. Quinn 112 +2 410 14:48
C24D. Cozens 112 +2 101 15:56
L29B. Malenstyn 000 -1 200 10:58
C71R. McLeod 011 -1 300 11:56
C72T. Thompson 011 +2 130 16:49
R77J. Peterka 011 +3 200 16:16
C81S. Lafferty 011 -1 020 10:53
R89A. Tuch 303 +2 300 16:26
D4B. Byram 011 +3 041 21:37
D23M. Samuelsson 000 -1 022 20:18
D25O. Power 000 0 304 20:50
D26R. Dahlin 022 +3 321 21:17
D75C. Clifton 000 +1 161 18:52
D78J. Bryson 000 +2 000 15:29
Totals6915 352411

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 17150.882 2 14/161/10/059:46
47J. Reimer 00 0 0/00/00/000:00