Jan 4, 2025
10:00 PM (Eastern Time)
NHL
Final
Nashville Predators
4
VS
Calgary Flames
1

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
0 2 2 4
Calgary Flames
Calgary Flames
0 1 0 1

Scoring Summary

PerTimeTeamScoreGoal
2nd 04:21 NSH 1–0 Ryan O'Reilly PP · A: Fedor Svechkov (1), Filip Forsberg (23)
2nd 11:37 NSH 2–0 Ryan O'Reilly PP · A: Jonathan Marchessault (15), Filip Forsberg (24)
2nd 18:22 CGY 2–1 Mikael Backlund · A: Rasmus Andersson (12)
3rd 09:19 NSH 3–1 Fedor Svechkov
3rd 18:33 NSH 4–1 Ryan O'Reilly · A: Steven Stamkos (13), Colton Sissons (4)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 022 0 301 15:03
C10C. Sissons 011 +1 001 15:39
C12V. Hinostroza 000 0 102 12:33
R14G. Nyquist 000 -1 202 15:50
L17M. Jankowski 000 +1 103 13:54
C40F. Svechkov 112 +1 200 14:31
C47M. McCarron 000 0 023 14:31
R77L. Evangelista 000 +1 200 14:04
R81J. Marchessault 011 -1 410 14:40
C89O. Wiesblatt 000 0 021 10:41
C90R. O'Reilly 303 0 601 16:51
C91S. Stamkos 011 +1 001 15:19
D2L. Schenn 000 +1 124 18:40
D20J. Barron 000 -1 123 17:29
D24S. Stastney 000 +1 202 17:20
D37N. Blankenburg 000 +1 013 19:49
D59R. Josi 000 0 213 23:15
D76B. Skjei 000 0 100 21:51
Totals4610 281130

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 32310.969 1 27/283/31/160:00
74J. Saros 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L10J. Huberdeau 000 -1 300 20:38
C11M. Backlund 101 0 300 19:33
C17Y. Sharangovich 000 -1 300 15:34
L20B. Coleman 000 +1 311 18:49
C21K. Rooney 000 0 100 06:37
L22J. Pelletier 000 -1 101 12:17
R27M. Coronato 000 0 100 15:47
C47C. Zary 000 -1 201 16:36
L70R. Lomberg 000 0 200 06:58
C76M. Pospisil 000 0 220 15:30
C91N. Kadri 000 -1 210 22:50
L96A. Kuzmenko 000 0 100 10:50
D4R. Andersson 011 0 100 22:20
D7K. Bahl 000 +1 110 19:40
D24J. Bean 000 -1 100 16:57
D44J. Hanley 000 0 011 16:31
D52M. Weegar 000 -1 311 25:03
D94B. Pachal 000 -1 221 14:30
Totals112 3296

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
32D. Wolf 27240.889 3 21/223/50/057:52
80D. Vladar 00 0 0/00/00/000:00