Jan 4, 2025
10:00 PM (Eastern Time)
NHL
Final
Buffalo Sabres
1
VS
Vegas Golden Knights
3

Box Score

Team 1st 2nd 3rd Total
Buffalo Sabres
Buffalo Sabres
0 0 1 1
Vegas Golden Knights
Vegas Golden Knights
2 0 1 3

Scoring Summary

PerTimeTeamScoreGoal
1st 04:53 VGK 0–1 Tanner Laczynski · A: Brett Howden (5), Zach Whitecloud (3)
1st 12:23 VGK 0–2 Mark Stone · A: Jack Eichel (41), Tanner Pearson (9)
3rd 07:44 VGK 0–3 Jack Eichel · A: Tanner Pearson (10), Noah Hanifin (15)
3rd 17:42 BUF 1–3 Jason Zucker PP · A: Rasmus Dahlin (22), JJ Peterka (18)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9Z. Benson 000 -1 200 12:24
L17J. Zucker 101 -2 310 21:44
C19P. Krebs 000 -1 000 12:55
C20J.Kulich 000 0 000 14:37
R22J. Quinn 000 0 200 15:04
C24D. Cozens 000 -2 211 19:25
L29B. Malenstyn 000 0 130 10:16
C71R. McLeod 000 0 000 11:17
C72T. Thompson 000 -1 500 20:42
R77J. Peterka 011 -1 200 17:31
R89A. Tuch 000 0 103 16:56
R96N. Aube-Kubel 000 -1 131 10:26
D4B. Byram 000 -2 010 24:16
D8D. Gilbert 000 0 031 08:38
D23M. Samuelsson 000 -1 010 19:55
D25O. Power 000 -1 111 23:44
D26R. Dahlin 011 -2 323 25:28
D75C. Clifton 000 0 110 13:01
Totals123 241710

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 00 0 0/00/00/000:00
47J. Reimer 33300.909 3 29/320/01/157:41

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 112 +2 700 21:08
R16P. Dorofeyev 000 0 500 18:11
C21B. Howden 011 +1 310 13:49
R22C. Schwindt 000 0 030 08:24
R26A. Holtz 000 0 000 10:20
C28T. Laczynski 101 +1 121 11:08
R46J. Rondbjerg 000 0 100 07:45
C48T. Hertl 000 0 010 20:08
R55K. Kolesar 000 +1 112 13:06
R61M. Stone 101 +2 100 18:35
L70T. Pearson 022 +2 230 15:43
C71W. Karlsson 000 0 300 20:24
D2Z. Whitecloud 011 +1 010 13:39
D3B. McNabb 000 +1 142 20:15
D7A. Pietrangelo 000 +1 414 25:37
D14N. Hague 000 +1 022 16:03
D15N. Hanifin 011 +2 205 23:16
D27S. Theodore 000 0 201 18:16
Totals369 331917

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 24230.958 1 20/203/40/060:00
35I. Samsonov 00 0 0/00/00/000:00