Feb 22, 2025
7:00 PM (Eastern Time)
NHL
Final
Montreal Canadiens
5
VS
Ottawa Senators
2

Box Score

Team 1st 2nd 3rd Total
Montreal Canadiens
Montreal Canadiens
3 2 0 5
Ottawa Senators
Ottawa Senators
2 0 0 2

Scoring Summary

PerTimeTeamScoreGoal
1st 02:28 MTL 1–0 Brendan Gallagher
1st 04:28 MTL 2–0 Cole Caufield · A: Arber Xhekaj (5), David Savard (11)
1st 13:20 OTT 2–1 Jake Sanderson PP · A: Drake Batherson (30), Tim Stützle (40)
1st 15:54 OTT 2–2 Tim Stützle
1st 16:13 MTL 3–2 Patrik Laine PP · A: Lane Hutson (39), Nick Suzuki (38)
2nd 05:14 MTL 4–2 Josh Anderson · A: Brendan Gallagher (10), Christian Dvorak (12)
2nd 11:32 MTL 5–2 Juraj Slafkovský · A: Nick Suzuki (39), Jayden Struble (4)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R11B. Gallagher 112 +2 330 12:29
R13C. Caufield 101 +1 201 16:26
C14N. Suzuki 022 +1 111 16:15
C15A. Newhook 000 0 120 15:09
R17J. Anderson 101 +2 130 14:32
L20J. Slafkovský 101 +1 580 15:25
C28C. Dvorak 011 +2 210 16:29
R40J. Armia 000 0 110 14:19
L51E. Heineman 000 0 040 12:16
C71J. Evans 000 0 240 16:05
C77K. Dach 000 0 030 13:43
L92P. Laine 101 0 220 13:04
D8M. Matheson 000 0 104 23:28
D45A. Carrier 000 0 104 21:30
D47J. Struble 011 +2 130 18:35
D48L. Hutson 011 +2 100 19:26
D58D. Savard 011 +1 111 17:52
D72A. Xhekaj 011 +1 030 17:14
Totals5813 253911

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
35S. Montembeault 27250.926 2 19/205/61/160:00
75J. Dobes 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C15M. Highmore 000 -2 110 15:34
C18T. Stützle 112 -2 420 20:24
R19D. Batherson 011 -3 431 18:29
R22M. Amadio 000 +1 060 19:04
R28C. Giroux 000 -1 310 18:30
C38Z. Ostapchuk 000 -1 141 14:22
L51C. Reinhardt 000 0 070 11:53
L57D. Perron 000 -1 120 17:39
C71R. Greig 000 0 231 16:11
L73N. Gregor 000 0 231 13:05
R81A. Gaudette 000 0 020 14:16
D2A. Zub 000 -1 114 17:46
D3N. Jensen 000 -1 000 16:35
D23T. Hamonic 000 -1 020 09:17
D33N. Matinpalo 000 0 011 11:01
D43T. Kleven 000 0 114 15:13
D72T. Chabot 000 -2 302 25:22
D85J. Sanderson 101 -1 412 21:21
Totals224 274017

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Forsberg 10101 0 7/73/30/028:28
35L. Ullmark 15100.667 5 10/140/10/031:32