Feb 22, 2025
6:00 PM (Eastern Time)
NHL
Final
Colorado Avalanche
1
VS
Nashville Predators
2

Box Score

Team 1st 2nd 3rd Total
Colorado Avalanche
Colorado Avalanche
0 1 0 1
Nashville Predators
Nashville Predators
0 1 1 2

Scoring Summary

PerTimeTeamScoreGoal
2nd 01:15 COL 1–0 Sam Malinski · A: Jonathan Drouin (17), Juuso Parssinen (7)
2nd 01:45 NSH 1–1 Justin Barron · A: Colton Sissons (9), Cole Smith (5)
3rd 09:11 NSH 1–2 Jonathan Marchessault · A: Luke Schenn (4), Roman Josi (29)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C16J. Parssinen 011 +1 351 11:59
C17P. Kelly 000 0 011 11:46
C18J. Drury 000 -1 311 12:25
C20R. Colton 000 -1 040 13:18
R25L. O'Connor 000 0 011 11:08
L27J. Drouin 011 +1 000 15:46
L28M. Wood 000 -1 310 11:20
C29N. MacKinnon 000 -1 800 21:00
C37C. Mittelstadt 000 +1 000 16:27
L62A. Lehkonen 000 -1 311 20:40
C88M. Necas 000 -1 110 22:30
L94J. Kiviranta 000 0 210 11:44
D7D. Toews 000 -1 112 24:46
D8C. Makar 000 -1 401 25:16
D44C. de Haan 000 -1 110 14:42
D49S. Girard 000 +1 011 21:36
D67K. Middleton 000 -1 141 12:45
D70S. Malinski 101 +1 210 19:24
Totals123 322410

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
39M. Blackwood 00 0 0/00/00/000:00
41S. Wedgewood 17150.882 2 14/161/10/059:04

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 +1 201 18:03
C10C. Sissons 011 +1 201 11:29
R14G. Nyquist 000 -1 002 16:40
L17M. Jankowski 000 0 002 14:46
R36C. Smith 011 +1 010 11:19
C40F. Svechkov 000 -1 020 12:43
C47M. McCarron 000 +1 010 11:15
R77L. Evangelista 000 0 210 13:29
R81J. Marchessault 101 +1 200 18:47
C82T. Novak 000 0 301 11:41
C90R. O'Reilly 000 +1 101 20:22
C91S. Stamkos 000 -1 121 16:34
D2L. Schenn 011 +1 021 18:41
D8A. Englund 000 0 241 14:35
D20J. Barron 101 +1 113 19:36
D37N. Blankenburg 000 0 111 20:05
D59R. Josi 011 0 005 26:31
D76B. Skjei 000 0 001 21:24
Totals246 171521

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 32310.969 1 29/302/20/060:00