Jan 29, 2026
7:00 PM (Eastern Time)
NHL
Final
Los Angeles Kings
1
VS
Buffalo Sabres
4

Box Score

Team 1st 2nd 3rd Total
Los Angeles Kings
Los Angeles Kings
0 1 0 1
Buffalo Sabres
Buffalo Sabres
2 1 1 4

Scoring Summary

PerTimeTeamScoreGoal
1st 07:14 BUF 0–1 Alex Tuch PP · A: Ryan McLeod (25), Jack Quinn (20)
1st 11:17 BUF 0–2 Mattias Samuelsson · A: Rasmus Dahlin (32), Jack Quinn (21)
2nd 06:29 BUF 0–3 Alex Tuch · A: Bowen Byram (16), Zach Benson (19)
2nd 07:47 LAK 1–3 Adrian Kempe PP · A: Kevin Fiala (20), Brandt Clarke (20)
3rd 19:00 BUF 1–4 Alex Tuch · A: Jack Quinn (22), Ryan McLeod (26)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R9A. Kempe 101 -1 430 16:49
R10C. Perry 000 -1 301 15:27
L12T. Moore 000 -1 230 16:14
R14A. Laferriere 000 0 421 17:40
L22K. Fiala 011 -1 200 17:23
L37W. Foegele 000 -1 200 14:27
L39J. Malott 000 -1 161 09:39
R40J. Armia 000 -1 220 16:47
R52T. Ward 000 -1 320 11:48
R55Q. Byfield 000 -1 100 15:54
C79S. Helenius 000 -1 040 10:06
L96A. Kuzmenko 000 0 101 15:39
D2B. Dumoulin 000 -1 120 16:15
D5C. Ceci 000 -1 212 18:52
D6J. Edmundson 000 -1 311 17:53
D8D. Doughty 000 -1 121 22:48
D44M. Anderson 000 0 420 19:30
D92B. Clarke 011 -2 203 21:04
Totals123 383011

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Forsberg 00 0 0/00/00/000:00
35D. Kuemper 31280.903 3 25/273/40/059:54

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L6Z. Benson 011 +1 200 18:26
L17J. Zucker 000 +1 010 17:17
C19P. Krebs 000 0 200 12:50
R22J. Quinn 033 +2 100 14:47
L29B. Malenstyn 000 0 041 12:27
C48T. Kozak 000 0 031 11:45
C71R. McLeod 022 +2 100 16:30
C72T. Thompson 000 +1 500 18:04
C86N. Ostlund 000 0 101 13:58
R89A. Tuch 303 +2 700 17:57
R91J. Doan 000 0 102 14:32
C94K. Helenius 000 0 200 13:07
D4B. Byram 011 +2 102 20:40
D8M. Kesselring 000 0 202 14:29
D23M. Samuelsson 101 +1 101 23:24
D25O. Power 000 +2 300 22:24
D26R. Dahlin 011 +1 210 25:53
D73Z. Metsa 000 0 103 09:19
Totals4812 32913

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
34A. Lyon 38370.974 1 33/333/41/160:00
92C. Ellis 00 0 0/00/00/000:00