Jan 29, 2026
7:00 PM (Eastern Time)
NHL
Final
Chicago Blackhawks
2
VS
Pittsburgh Penguins
6

Box Score

Team 1st 2nd 3rd Total
Chicago Blackhawks
Chicago Blackhawks
1 0 1 2
Pittsburgh Penguins
Pittsburgh Penguins
1 4 1 6

Scoring Summary

PerTimeTeamScoreGoal
1st 09:32 CHI 1–0 Connor Murphy · A: Ryan Greene (13), Frank Nazar (16)
1st 11:24 PIT 1–1 Connor Dewar · A: Noel Acciari (8), Blake Lizotte (8)
2nd 05:54 PIT 1–2 Ben Kindel · A: Anthony Mantha (20), Parker Wotherspoon (14)
2nd 15:30 PIT 1–3 Egor Chinakhov · A: Evgeni Malkin (28)
2nd 16:01 PIT 1–4 Anthony Mantha · A: Ben Kindel (13), Ryan Shea (18)
2nd 19:30 PIT 1–5 Ryan Shea · A: Ilya Solovyov (3), Anthony Mantha (21)
3rd 13:59 PIT 1–6 Connor Dewar · A: Noel Acciari (9), Blake Lizotte (9)
3rd 14:31 CHI 2–6 Connor Bedard · A: Frank Nazar (17)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8R. Donato 000 0 100 13:54
C11O. Moore 000 -1 011 15:44
C16J. Dickinson 000 -2 013 18:35
L17N. Foligno 000 0 000 01:18
C20R. Greene 011 -1 401 15:15
L28A. Burakovsky 000 -1 000 11:16
C34C. Dach 000 0 251 10:56
L59T. Bertuzzi 000 -3 100 18:04
C86T. Teravainen 000 0 200 18:53
C91F. Nazar 022 +1 100 17:38
R95I. Mikheyev 000 -3 111 18:33
C98C. Bedard 101 -2 410 19:48
D5C. Murphy 101 +1 102 19:34
D44W. Kaiser 000 -5 110 17:10
D46L. Crevier 000 0 012 18:47
D48M. Grzelcyk 000 +1 212 19:57
D55A. Levshunov 000 -5 011 20:46
D72A. Vlasic 000 0 002 19:52
Totals235 201316

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30S. Knight 00 0 0/00/00/000:00
40A. Soderblom 45390.867 6 34/405/50/060:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R2R. McGroarty 000 +3 531 10:36
R16J. Brazeau 000 -1 230 13:10
C18T. Novak 000 0 300 15:00
C19C. Dewar 202 +2 240 14:41
R39A. Mantha 123 +3 300 13:27
C46B. Lizotte 022 +2 002 13:10
C55N. Acciari 022 +2 412 13:14
R59E. Chinakhov 101 0 500 15:53
R67R. Rakell 000 -1 601 18:04
C71E. Malkin 011 0 210 16:58
C81B. Kindel 112 +3 101 12:35
C87S. Crosby 000 -1 200 19:18
D5R. Shea 112 +3 320 17:51
D7I. Solovyov 011 +3 011 16:51
D28P. Wotherspoon 011 +2 130 20:24
D58K. Letang 000 -2 302 21:15
D65E. Karlsson 000 +3 201 21:40
D77B. Kulak 000 -1 101 19:56
Totals61117 451812

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
37A. Silovs 20180.9 2 14/163/31/159:57
74S. Skinner 00 0 0/00/00/000:00