Aug 11, 2025
7:40 PM (Eastern Time)
MLB
Final
Washington Nationals
4
VS
Kansas City Royals
7

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Washington Nationals
Washington Nationals
2 0 0 0 2 0 0 0 0 4 9 0
Kansas City Royals
Kansas City Royals
0 2 0 0 0 4 0 1 - 7 10 0
Hits WSH 9 · KC 10
Errors WSH 0 · KC 0

Away Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
LFJames Wood 42 20 10 0 .260
SSCJ Abrams 50 00 03 4 .265
2BPaul DeJong HR 41 22 11 1 .252
DHJosh Bell HR 51 12 00 2 .235
1BNathaniel Lowe 2B 30 10 11 0 .217
CRiley Adams 30 10 11 1 .190
RFDaylen Lile 2B 40 20 01 3 .258
2BLuis García Jr. 30 00 00 4 .261
3BBrady House 10 00 01 1 .239
CFJacob Young 40 00 01 5 .224
Totals 36 4 9 4 4 9 21

Away Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
Cade Cavalli 5.0 74 43 31 88-50 3.86
Jackson Rutledge (L, 1-2) 1.0 22 21 01 20-11 6.41
Clayton Beeter 1.0 00 00 20 16-8 8.22
Orlando Ribalta 0.1 11 11 00 15-9 6.35
Shinnosuke Ogasawara 0.2 00 01 10 13-7 6.43
Totals 8.0 10 7 7 6 6 2

Home Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
RFMike Yastrzemski 30 01 11 2 .227
SSBobby Witt Jr. 50 20 01 3 .285
1BVinnie Pasquantino 40 00 00 2 .256
3BMaikel Garcia 32 10 11 1 .303
CSalvador Perez HR 42 22 01 1 .248
2BAdam Frazier 40 31 00 0 .271
LFTyler Tolbert 01 00 00 0 .240
DHRandal Grichuk 30 00 11 2 .234
2BNick Loftin 11 11 20 0 .208
CFKyle Isbel HR 31 12 11 3 .264
Totals 30 7 10 7 6 6 14

Home Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Bailey Falter 4.0 32 23 51 76-43 4.15
Daniel Lynch IV (W, 4-2) 2.0 52 20 21 31-21 3.00
John Schreiber (H, 13) 1.0 00 00 10 7-6 3.47
Angel Zerpa (H, 11) 1.0 10 00 10 17-12 3.88
Carlos Estévez (S, 30) 1.0 00 01 00 18-10 2.81
Totals 9.0 9 4 4 4 9 2

Scoring Plays

InnScore (A-H)Play
T1 2–0 Josh Bell homers (15) on a fly ball to left center field. James Wood scores.
B2 2–1 Adam Frazier singles on a line drive to left fielder James Wood. Maikel Garcia scores. Salvador Perez to 2nd.
B2 2–2 Nick Loftin out on a sacrifice fly to center fielder Jacob Young. Salvador Perez scores. Adam Frazier to 3rd. Randal Grichuk to 2nd.
T5 4–2 Paul DeJong homers (4) on a fly ball to center field. James Wood scores.
B6 4–4 Salvador Perez homers (21) on a fly ball to left field. Maikel Garcia scores.
B6 4–6 Kyle Isbel homers (4) on a line drive to right field. Nick Loftin scores.
B8 4–7 Mike Yastrzemski out on a sacrifice fly to left fielder James Wood. Tyler Tolbert scores.