Oct 27, 2025
8:00 PM (Eastern Time)
MLB
Final
Toronto Blue Jays
5
VS
Los Angeles Dodgers
6

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Toronto Blue Jays
Toronto Blue Jays
0 0 0 4 0 0 1 0 0 5 15 0
Los Angeles Dodgers
Los Angeles Dodgers
0 1 1 0 2 0 1 0 0 6 16 2
Hits TOR 15 · LAD 16
Errors TOR 0 · LAD 2

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
DHGeorge Springer 30 00 02 1 .246
DHTy France 30 10 01 2 .333
DHDavis Schneider 30 10 01 0 .188
RFNathan Lukes 2B 80 10 11 5 .288
1BVladimir Guerrero Jr. 72 20 20 1 .414
2BBo Bichette 41 21 01 2 .429
2BIsiah Kiner-Falefa 40 00 12 2 .172
CFDaulton Varsho 60 20 21 3 .263
CAlejandro Kirk HR 41 23 20 2 .273
CTyler Heineman 30 00 01 3 .000
RFAddison Barger 41 20 01 2 .318
LFMyles Straw 40 00 01 3 .133
3BErnie Clement 80 10 01 5 .386
SSAndrés Giménez 60 11 13 1 .235
Totals 67 5 15 5 9 16 32

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Max Scherzer 4.1 53 31 32 79-54 4.50
Mason Fluharty 0.1 21 10 00 14-9 6.75
Louis Varland 1.1 20 00 20 20-13 4.15
Seranthony Domínguez (BS, 1) 1.0 11 12 11 27-12 4.00
Chris Bassitt 1.0 00 00 10 8-6 0.00
Jeff Hoffman 2.0 10 01 10 33-20 0.90
Braydon Fisher 1.1 10 01 20 19-15 6.43
Eric Lauer 4.2 20 04 20 68-45 3.12
Brendon Little (L, 0-2) 1.0 21 11 11 29-15 11.25
Totals 17.0 16 6 6 10 13 4

Home Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
DHShohei Ohtani HR x2 2B 43 43 50 0 .283
SSMookie Betts 80 10 11 5 .250
1BFreddie Freeman HR 71 22 20 7 .231
CWill Smith 60 10 14 2 .293
3BMax Muncy 70 00 13 3 .190
RFTeoscar Hernández HR 81 41 00 0 .268
CFTommy Edman 2B 80 10 02 5 .240
LFEnrique Hernández 51 20 03 0 .286
2BMiguel Rojas 20 00 00 2 .300
CFAndy Pages 50 00 00 1 .083
LFAlex Call 30 10 00 1 .571
Totals 63 6 16 6 10 13 26

Home Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Tyler Glasnow 4.2 54 23 51 85-56 1.50
Anthony Banda 0.1 00 00 00 3-2 7.36
Justin Wrobleski 1.2 10 00 20 28-19 0.00
Blake Treinen 0.1 31 10 00 15-12 9.00
Jack Dreyer 0.1 10 00 00 5-5 0.00
Roki Sasaki 1.2 10 02 00 29-13 0.93
Emmet Sheehan 2.2 30 02 20 37-24 9.95
Clayton Kershaw 0.1 00 00 00 8-5 15.43
Edgardo Henriquez 2.0 00 00 20 30-23 4.50
Will Klein (W, 1-0) 4.0 10 02 50 72-49 0.00
Totals 18.0 15 5 3 9 16 1

Scoring Plays

InnScore (A-H)Play
B2 0–1 Teoscar Hernández homers (5) on a fly ball to left field.
B3 0–2 Shohei Ohtani homers (7) on a fly ball to right field.
T4 3–2 Alejandro Kirk homers (5) on a fly ball to center field. Vladimir Guerrero Jr. scores. Bo Bichette scores.
T4 4–2 Andrés Giménez out on a sacrifice fly to center fielder Andy Pages. Addison Barger scores. Ernie Clement to 2nd.
B5 4–3 Shohei Ohtani doubles (2) on a fly ball to left fielder Nathan Lukes. Enrique Hernández scores.
B5 4–4 Freddie Freeman singles on a ground ball to right fielder Addison Barger. Shohei Ohtani scores.
T7 5–4 Bo Bichette singles on a ground ball to right fielder Teoscar Hernández. Vladimir Guerrero Jr. scores.
B7 5–5 Shohei Ohtani homers (8) on a fly ball to left center field.
B18 5–6 Freddie Freeman homers (2) on a fly ball to center field.