Apr 13, 2025
1:35 PM (Eastern Time)
MLB
Final
Toronto Blue Jays
7
VS
Baltimore Orioles
6

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Toronto Blue Jays
Toronto Blue Jays
0 1 1 0 0 1 0 3 0 7 16 2
Baltimore Orioles
Baltimore Orioles
1 1 1 1 0 2 0 0 0 6 9 0
Hits TOR 16 · BAL 9
Errors TOR 2 · BAL 0

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
SSBo Bichette 60 21 01 5 .314
1BVladimir Guerrero Jr. 50 21 01 1 .302
RFAnthony Santander 2B 50 10 01 4 .190
RFNathan Lukes 00 00 00 0 .190
DHGeorge Springer 30 00 01 4 .375
DHWill Wagner 20 00 00 0 .200
2BAndrés Giménez 2B 52 20 00 0 .241
CAlejandro Kirk HR 2B 41 22 01 1 .261
CTyler Heineman 11 00 00 1 .474
3BErnie Clement 2B 52 40 00 1 .194
CFMyles Straw 40 22 00 2 .375
LFDavis Schneider 21 11 20 1 .067
LFAlan Roden 10 00 00 2 .250
Totals 43 7 16 7 2 5 22

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
José Berríos 5.0 74 41 62 86-56 5.16
Nick Sandlin 0.1 12 00 00 14-9 3.00
Brendon Little 0.2 00 00 00 5-2 3.86
Mason Fluharty 1.0 00 01 10 14-8 4.50
Yimi García 1.0 00 00 20 15-10 0.00
Jeff Hoffman (W, 2-0) 2.0 10 00 40 24-18 0.96
Totals 10.0 9 6 4 2 13 2

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 3B 52 30 01 1 .206
CAdley Rutschman 2B 50 11 01 4 .259
PRJorge Mateo 00 00 00 0 .000
CGary Sánchez 00 00 00 0 .067
DHRyan O'Hearn 50 10 01 2 .256
3BJordan Westburg 50 00 02 4 .212
CFCedric Mullins 30 00 22 2 .277
RFTyler O'Neill HR 51 11 02 2 .289
LFHeston Kjerstad 2B 41 10 02 0 .222
LFRamón Laureano 10 00 01 1 .100
1BRyan Mountcastle HR 42 21 01 1 .271
2BJackson Holliday 40 00 00 1 .213
Totals 41 6 9 3 2 13 18

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Cade Povich 4.2 72 21 21 76-48 3.60
Bryan Baker 0.1 00 00 10 5-3 1.23
Keegan Akin (H, 3) 0.2 21 11 10 19-12 3.38
Seranthony Domínguez (H, 2) 1.1 00 00 10 16-9 0.00
Gregory Soto (H, 2) 0.2 33 30 00 20-14 4.05
Yennier Cano (BS, 1) 1.1 20 00 00 21-16 0.00
Matt Bowman (L, 0-1) 1.0 21 00 00 14-12 1.23
Totals 10.0 16 7 6 2 5 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Cedric Mullins called out on strikes.
T2 1–1 Alejandro Kirk homers (1) on a fly ball to left center field.
B2 1–2 Ryan Mountcastle homers (1) on a line drive to left field.
T3 2–2 Vladimir Guerrero Jr. singles on a line drive to right fielder Tyler O'Neill. Davis Schneider scores. Bo Bichette to 2nd.
B3 2–3 Adley Rutschman reaches on a fielder's choice, fielded by second baseman Andrés Giménez. Gunnar Henderson scores.
B4 2–4 Tyler O'Neill homers (2) on a fly ball to left center field.
T6 3–4 Myles Straw singles on a line drive to right fielder Tyler O'Neill. Ernie Clement scores.
B6 3–6 Jackson Holliday reaches on a fielding error by first baseman Vladimir Guerrero Jr. Heston Kjerstad scores. Ryan Mountcastle scores. Jackson Holliday to 2nd.
T8 4–6 Alejandro Kirk doubles (2) on a line drive to left fielder Heston Kjerstad. Andrés Giménez scores.
T8 5–6 Davis Schneider grounds out, second baseman Jackson Holliday to first baseman Ryan Mountcastle. Tyler Heineman scores. Ernie Clement to 3rd.
T8 6–6 Bo Bichette singles on a line drive to left fielder Heston Kjerstad. Ernie Clement scores.
T10 7–6 Myles Straw singles on a soft ground ball to third baseman Jordan Westburg. Andrés Giménez scores. Ernie Clement to 2nd.