Aug 30, 2025
10:05 PM (Eastern Time)
MLB
Final
Texas Rangers
9
VS
Athletics
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Texas Rangers
Texas Rangers
0 3 1 0 1 0 2 0 2 9 17 0
Athletics
Athletics
0 0 2 0 0 0 1 0 0 3 8 0
Hits TEX 17 · ATH 8
Errors TEX 0 · ATH 0

Away Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
SSJosh Smith 50 10 00 3 .254
LFWyatt Langford HR 52 21 00 3 .252
DHJoc Pederson 2B 51 10 00 2 .172
RFAdolis García 52 30 00 2 .236
1BRowdy Tellez 30 10 00 2 .229
2BDylan Moore HR 21 12 01 1 .199
3BJosh Jung 2B 52 32 00 1 .257
CKyle Higashioka 51 22 00 2 .253
1BEzequiel Duran 50 10 01 3 .221
CFMichael Helman 2B 40 22 01 0 .286
Totals 44 9 17 9 0 3 19

Away Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Merrill Kelly (W, 11-7) 6.1 63 30 22 79-58 3.24
Jacob Webb 0.2 00 00 10 10-6 3.62
Phil Maton 1.0 10 01 20 22-14 2.92
Robert Garcia 1.0 10 00 10 15-12 3.33
Totals 9.0 8 3 3 1 6 2

Home Batting

Athletics
BatterABRHRBIBBKLOBAVG
CFLawrence Butler HR 41 11 01 0 .229
CShea Langeliers 40 00 01 0 .261
DHBrent Rooker HR 2B 41 31 00 0 .273
1BTyler Soderstrom 30 00 10 1 .270
SSJacob Wilson 40 10 00 2 .310
RFJJ Bleday 31 00 01 1 .206
PHColby Thomas 10 10 00 0 .250
LFCarlos Cortes 2B 30 21 00 0 .309
PHBrett Harris 10 00 00 1 .222
3BDarell Hernaiz 40 00 00 3 .242
2BZack Gelof 40 00 03 2 .116
Totals 35 3 8 3 1 6 10

Home Pitching

Athletics
PitcherIPHRERBBKHRP‑SERA
Mason Barnett (L, 0-1) 4.0 85 50 11 66-42 11.25
Hogan Harris 1.0 10 00 00 18-11 3.51
Tyler Ferguson 1.0 20 00 00 21-16 5.09
Sean Newcomb 0.2 32 20 10 21-15 2.96
Osvaldo Bido 2.1 32 20 11 32-22 5.73
Totals 9.0 17 9 9 0 3 2

Scoring Plays

InnScore (A-H)Play
T2 1–0 Kyle Higashioka singles on a line drive to right fielder JJ Bleday. Adolis García scores. Josh Jung to 2nd.
T2 3–0 Michael Helman doubles (1) on a line drive to center fielder Lawrence Butler. Josh Jung scores. Kyle Higashioka scores.
T3 4–0 Josh Jung doubles (14) on a sharp line drive to center fielder Lawrence Butler. Wyatt Langford scores. Rowdy Tellez to 3rd.
B3 4–1 Lawrence Butler homers (18) on a fly ball to center field.
B3 4–2 Brent Rooker homers (27) on a fly ball to left center field.
T5 5–2 Wyatt Langford homers (20) on a fly ball to left field.
T7 6–2 Josh Jung doubles (15) on a line drive to right fielder JJ Bleday. Joc Pederson scores.
T7 7–2 Kyle Higashioka singles on a ground ball to left fielder Carlos Cortes. Josh Jung scores.
B7 7–3 Carlos Cortes doubles (4) on a line drive to right fielder Adolis García. JJ Bleday scores.
T9 9–3 Dylan Moore homers (10) on a fly ball to center field. Adolis García scores.