Mar 12, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Tampa Bay Rays
1
VS
Detroit Tigers
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Tampa Bay Rays
Tampa Bay Rays
0 0 0 0 0 0 0 1 0 1 4 0
Detroit Tigers
Detroit Tigers
0 0 0 2 3 0 0 0 - 5 6 1
Hits TB 4 · DET 6
Errors TB 0 · DET 1

Away Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
1BJonathan Aranda 20 00 12 2 .280
1BBob Seymour 10 00 00 0 .250
LFChristopher Morel 30 00 02 3 .192
RFJake Mangum 10 00 01 0 .421
RFJosh Lowe 20 10 10 1 .280
LFTristan Peters 10 00 00 0 .350
3BJunior Caminero 30 00 01 5 .200
3BTanner Murray HR 11 11 00 0 .294
DHCurtis Mead 30 00 00 2 .615
CBen Rortvedt 30 00 02 2 .056
CKenny Piper 10 00 00 0 .214
SSCarson Williams 40 00 03 2 .269
CFKameron Misner 2B 20 10 10 0 .364
CFDru Baker 10 00 00 0 .000
2BCoco Montes 30 10 01 1 .318
Totals 31 1 4 1 3 12 18

Away Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Ryan Pepiot (L, 0-2) 4.0 32 22 41 72-46 4.50
Alex Faedo 0.2 13 33 00 34-14 14.73
Cole Wilcox 0.1 00 00 00 2-1 13.50
Edwin Uceta 1.0 10 00 20 12-10 1.69
Jacob Waguespack 1.0 10 00 00 17-11 3.00
Ben Peoples 1.0 00 00 20 12-8 3.00
Totals 8.0 6 5 5 5 8 1

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
2BGleyber Torres 11 10 20 0 .263
SSKevin McGonigle 10 10 00 0 .250
SSJavier Báez 21 00 11 2 .250
2BHao-Yu Lee 10 00 00 1 .136
CFRiley Greene 21 01 10 3 .318
1BAndy Ibáñez 10 00 00 1 .259
1BSpencer Torkelson HR 31 24 01 0 .310
RFBligh Madris 10 00 00 1 .118
LFJustyn-Henry Malloy 30 10 00 1 .321
LFAndrew Navigato 10 00 01 0 .400
DHThayron Liranzo 30 00 02 1 .158
DHJosue Briceño 10 00 00 0 .000
CJake Rogers 30 10 00 1 .200
3BIzaac Pacheco 10 00 01 0 .250
3BZach McKinstry 30 00 01 1 .217
CTomás Nido 00 00 00 0 .316
RFJahmai Jones 11 00 10 0 .280
CFMax Clark 10 00 01 1 .200
Totals 29 5 6 5 5 8 13

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Casey Mize 3.1 10 03 40 70-42 0.00
Brenan Hanifee (W, 1-0) 1.2 10 00 40 22-15 0.00
Jason Foley 1.0 10 00 20 19-15 10.38
Beau Brieske 1.0 00 00 10 9-5 9.00
Will Vest 1.0 11 10 11 18-11 5.40
Tyler Holton 1.0 00 00 00 11-8 2.45
Totals 9.0 4 1 1 3 12 1

Scoring Plays

InnScore (A-H)Play
B4 0–2 Spencer Torkelson homers (4) on a fly ball to center field. Riley Greene scores.
B5 0–3 Riley Greene grounds out, shortstop Carson Williams to first baseman Jonathan Aranda. Jahmai Jones scores. Gleyber Torres to 3rd. Javier Báez to 2nd.
B5 0–5 Spencer Torkelson singles on a line drive to left fielder Christopher Morel. Gleyber Torres scores. Javier Báez scores.
T8 1–5 Tanner Murray homers (2) on a fly ball to left field.