Jul 25, 2025
9:38 PM (Eastern Time)
MLB
Final
Seattle Mariners
2
VS
Los Angeles Angels
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Seattle Mariners
Seattle Mariners
1 0 0 0 0 1 0 0 0 2 6 0
Los Angeles Angels
Los Angeles Angels
2 0 0 0 0 0 0 0 0 3 5 0
Hits SEA 6 · LAA 5
Errors SEA 0 · LAA 0

Away Batting

Seattle Mariners
BatterABRHRBIBBKLOBAVG
SSJ.P. Crawford 50 00 00 3 .274
CFJulio Rodríguez HR x2 52 22 01 2 .256
CCal Raleigh 50 10 03 2 .255
1BJosh Naylor 40 10 02 1 .292
LFRandy Arozarena 30 10 02 2 .249
DHJorge Polanco 40 00 00 3 .252
RFDominic Canzone 30 00 10 1 .292
3BBen Williamson 40 00 00 2 .254
2BCole Young 30 10 11 2 .254
Totals 36 2 6 2 2 9 18

Away Pitching

Seattle Mariners
PitcherIPHRERBBKHRP‑SERA
Bryan Woo 6.0 42 22 60 96-62 2.91
Eduard Bazardo 1.0 00 00 20 13-10 2.70
Matt Brash 1.0 00 00 10 17-12 1.04
Andrés Muñoz 1.0 00 00 20 16-10 1.35
Casey Legumina (L, 4-5) 0.2 11 01 00 15-8 5.59
Totals 9.2 5 3 2 3 11 0

Home Batting

Los Angeles Angels
BatterABRHRBIBBKLOBAVG
SSZach Neto 51 21 00 1 .278
DHMike Trout 40 00 03 1 .236
1BNolan Schanuel 31 10 11 0 .277
LFTaylor Ward 40 00 03 3 .230
CFJo Adell 2B 40 12 01 1 .235
3BYoán Moncada 30 00 11 1 .220
3BKevin Newman 00 00 00 0 .210
CLogan O'Hoppe 2B 40 10 01 2 .243
RFChris Taylor 20 00 00 1 .194
RFLaMonte Wade Jr. 11 00 10 1 .171
2BLuis Rengifo 40 00 01 4 .241
Totals 34 3 5 3 3 11 15

Home Pitching

Los Angeles Angels
PitcherIPHRERBBKHRP‑SERA
José Soriano 6.0 42 21 52 87-57 3.79
Brock Burke 1.0 10 00 00 12-8 3.43
Reid Detmers 1.0 10 00 30 17-13 4.08
Kenley Jansen 1.0 00 00 00 9-8 3.19
Ryan Zeferjahn (W, 6-3) 1.0 00 01 10 18-7 5.45
Totals 10.0 6 2 2 2 9 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Julio Rodríguez homers (16) on a fly ball to right center field.
B1 1–2 Jo Adell doubles (14) on a sharp line drive to left fielder Randy Arozarena. Zach Neto scores. Nolan Schanuel scores.
T6 2–2 Julio Rodríguez homers (17) on a fly ball to left field.
B10 2–3 Zach Neto singles on a ground ball to right fielder Dominic Canzone, deflected by second baseman Cole Young. LaMonte Wade Jr. scores. Luis Rengifo to 2nd.