Jun 15, 2025
2:20 PM (Eastern Time)
MLB
Final
Pittsburgh Pirates
2
VS
Chicago Cubs
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Pittsburgh Pirates
Pittsburgh Pirates
2 0 0 0 0 0 0 0 0 2 4 0
Chicago Cubs
Chicago Cubs
2 0 0 0 0 0 0 0 0 3 6 0
Hits PIT 4 · CHC 6
Errors PIT 0 · CHC 0

Away Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
CFOneil Cruz 31 10 10 0 .223
DHBryan Reynolds 40 00 01 2 .223
2BNick Gonzales 41 10 00 1 .250
1BSpencer Horwitz 40 21 01 0 .227
RFAlexander Canario 30 01 11 2 .208
LFAdam Frazier 40 00 01 2 .254
3BKe'Bryan Hayes 40 00 00 2 .229
CBrett Sullivan 20 00 01 0 .167
CHenry Davis 10 00 10 1 .194
SSIsiah Kiner-Falefa 40 00 01 2 .284
Totals 33 2 4 2 3 6 12

Away Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Mitch Keller 6.0 32 22 30 88-61 4.08
Isaac Mattson 2.0 00 00 00 19-14 0.93
Dennis Santana 1.0 20 00 00 16-9 1.74
David Bednar (L, 1-5) 0.1 11 01 10 8-7 3.38
Totals 9.1 6 3 2 3 4 0

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ 41 11 11 1 .249
CFPete Crow-Armstrong 40 00 00 1 .268
RFSeiya Suzuki 40 01 00 0 .261
1BMichael Busch 2B 41 20 00 0 .265
SSDansby Swanson 40 21 00 1 .243
2BNico Hoerner 2B 40 10 00 1 .288
DHJustin Turner 40 00 00 2 .204
PRVidal Bruján 01 00 00 0 .200
CReese McGuire 20 00 11 0 .250
PHKyle Tucker 00 00 10 0 .277
3BJon Berti 40 00 02 3 .213
Totals 34 3 6 3 3 4 9

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Colin Rea 6.0 42 21 40 81-57 3.84
Caleb Thielbar 1.0 00 01 00 18-12 1.75
Génesis Cabrera 1.0 00 01 00 7-3 3.21
Ryan Pressly 1.0 00 00 20 14-10 3.54
Chris Flexen (W, 4-0) 1.0 00 00 00 16-11 0.00
Totals 10.0 4 2 2 3 6 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Spencer Horwitz singles on a line drive to right fielder Seiya Suzuki. Oneil Cruz scores. Nick Gonzales to 3rd.
T1 2–0 Alexander Canario grounds out softly, third baseman Jon Berti to first baseman Michael Busch. Nick Gonzales scores. Spencer Horwitz to 2nd.
B1 2–1 Seiya Suzuki grounds out, second baseman Nick Gonzales to first baseman Spencer Horwitz. Ian Happ scores.
B1 2–2 Dansby Swanson singles on a ground ball to right fielder Alexander Canario. Michael Busch scores.
B10 2–3 Ian Happ singles on a line drive to right fielder Alexander Canario. Vidal Bruján scores. Kyle Tucker to 3rd.