Aug 14, 2025
6:45 PM (Eastern Time)
MLB
Final
Philadelphia Phillies
2
VS
Washington Nationals
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies
Philadelphia Phillies
0 0 1 0 1 0 0 0 0 2 10 0
Washington Nationals
Washington Nationals
0 0 0 1 0 0 2 0 - 3 6 0
Hits PHI 10 · WSH 6
Errors PHI 0 · WSH 0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 51 30 01 1 .285
DHKyle Schwarber 2B 40 11 03 3 .249
1BBryce Harper 40 11 00 2 .256
CJ.T. Realmuto 40 00 00 2 .268
CFBrandon Marsh 30 10 00 0 .270
CFHarrison Bader 10 10 00 0 .252
RFNick Castellanos 40 00 02 2 .254
LFMax Kepler 40 20 00 1 .210
3BEdmundo Sosa 20 00 10 1 .266
2BBryson Stott 2B 41 10 01 1 .241
Totals 35 2 10 2 1 7 13

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Jesús Luzardo (L, 11-6) 6.0 43 33 71 97-62 4.21
Orion Kerkering (BS, 5) 1.0 10 00 10 17-9 2.56
David Robertson 1.0 10 00 20 16-11 0.00
Totals 8.0 6 3 3 3 10 1

Home Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
DHJames Wood 40 10 03 2 .260
RFDylan Crews 30 10 11 1 .199
1BJosh Bell 40 10 00 2 .231
SSPaul DeJong HR 32 11 11 2 .254
CRiley Adams 2B 41 10 02 1 .196
LFDaylen Lile 20 00 11 0 .259
3BBrady House 20 00 02 0 .242
2BLuis García Jr. 10 00 00 3 .260
3BJosé Tena 30 12 00 0 .243
CFJacob Young 20 00 00 0 .222
CFRobert Hassell III 10 00 00 2 .248
Totals 29 3 6 3 3 10 13

Home Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
Brad Lord 6.0 72 21 30 92-60 3.26
Jackson Rutledge 0.2 10 00 10 12-8 6.33
Shinnosuke Ogasawara (W, 1-1) 0.1 00 00 10 4-3 6.28
José A. Ferrer (H, 20) 1.0 10 00 10 12-9 4.60
Cole Henry (S, 1) 1.0 10 00 10 18-12 3.65
Totals 9.0 10 2 2 1 7 0

Scoring Plays

InnScore (A-H)Play
T3 1–0 Bryce Harper grounds into a force out, shortstop Paul DeJong to second baseman José Tena. Bryson Stott scores. Trea Turner out at 2nd. Bryce Harper to 1st.
B4 1–1 Paul DeJong homers (5) on a fly ball to left center field.
T5 2–1 Kyle Schwarber doubles (19) on a line drive to center fielder Jacob Young. Trea Turner scores.
B7 2–3 José Tena singles on a ground ball to center fielder Brandon Marsh. Paul DeJong scores. Riley Adams scores. Daylen Lile to 2nd.