Mar 18, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Philadelphia Phillies
2
VS
Pittsburgh Pirates
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies
Philadelphia Phillies
1 0 0 0 0 1 0 0 0 2 6 0
Pittsburgh Pirates
Pittsburgh Pirates
0 0 0 0 0 0 0 0 3 3 8 0
Hits PHI 6 · PIT 8
Errors PHI 0 · PIT 0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
CFBrandon Marsh 20 00 20 0 .241
CFElio Prado 00 00 00 0 .333
DHNick Castellanos HR 31 22 00 0 .167
DHFelix Reyes 10 00 01 3 .500
LFMax Kepler 30 10 11 0 .345
LFEthan Wilson 00 00 00 0 .500
SSEdmundo Sosa 30 00 01 4 .314
SSBryan Rincon 10 00 00 0 .333
1BKody Clemens 30 00 01 4 .317
1BCarson Taylor 00 00 10 0 .385
CGarrett Stubbs 40 00 01 1 .286
RFLeandro Pineda 00 00 00 0 .500
2BChristian Arroyo 30 10 00 0 .353
2BTrent Farquhar 10 00 01 0 .333
RFCal Stevenson 30 10 02 0 .147
CJosh Breaux 10 00 00 0 .333
3BCarson DeMartini 21 10 01 0 .250
3BLuis Verdugo 20 00 01 2 .000
Totals 32 2 6 2 4 10 14

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Cristopher Sánchez 5.0 40 00 20 61-45 1.62
José Alvarado (H, 3) 1.0 00 00 10 10-7 0.00
Orion Kerkering (H, 3) 1.1 10 00 30 26-19 1.42
Devin Sweet (BS, 1) 1.1 22 21 10 26-17 6.14
Josh Hejka (L, 0-1) 0.0 11 10 01 2-2 27.00
Totals 8.2 8 3 3 1 7 1

Home Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
3BKe'Bryan Hayes 30 10 00 0 .261
LFBilly Cook 10 00 01 0 .160
RFBryan Reynolds 30 00 00 1 .270
CEndy Rodríguez 00 00 10 0 .360
LFTommy Pham 30 00 01 1 .121
SSAlika Williams 10 00 00 1 .214
CJoey Bart 2B 30 20 00 0 .387
2BNick Solak 11 10 00 0 .310
DHAndrew McCutchen 30 00 01 2 .167
PHDJ Stewart 2B 11 10 00 0 .303
1BJared Triolo 20 00 00 2 .250
1BNick Yorke 10 01 00 0 .233
2BAdam Frazier 30 20 00 1 .240
RFBryce Johnson 00 01 00 0 .250
SSIsiah Kiner-Falefa 30 00 02 3 .324
3BJavier Rivas HR 11 11 00 0 1.000
CFJoshua Palacios 20 00 01 0 .211
CFJi Hwan Bae 10 00 01 0 .424
Totals 32 3 8 3 1 7 11

Home Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Thomas Harrington 3.2 11 11 31 62-38 2.70
Eddy Yean 0.1 00 00 00 3-3 0.00
David Bednar 1.0 00 00 20 13-9 12.00
Kyle Nicolas 1.0 31 11 10 21-13 1.00
Burch Smith 1.0 20 01 20 19-12 0.00
Wilkin Ramos (W, 1-0) 2.0 00 01 20 33-19 0.00
Totals 9.0 6 2 2 4 10 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Nick Castellanos homers (2) on a fly ball to left field.
T6 2–0 Nick Castellanos singles on a ground ball to second baseman Adam Frazier, deflected by shortstop Isiah Kiner-Falefa. Carson DeMartini scores. Brandon Marsh to 2nd.
B9 2–1 Nick Yorke out on a sacrifice fly to right fielder Leandro Pineda. Nick Solak scores. DJ Stewart to 3rd.
B9 2–2 Bryce Johnson out on a sacrifice fly to center fielder Elio Prado. DJ Stewart scores.
B9 2–3 Javier Rivas homers (1) on a fly ball to left center field.