Oct 8, 2025
9:08 PM (Eastern Time)
MLB
Final
Philadelphia Phillies
8
VS
Los Angeles Dodgers
2

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies
Philadelphia Phillies
0 0 0 3 0 0 0 5 0 8 12 0
Los Angeles Dodgers
Los Angeles Dodgers
0 0 1 0 0 0 0 0 1 2 8 2
Hits PHI 12 · LAD 8
Errors PHI 0 · LAD 2

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 51 32 00 0 .333
DHKyle Schwarber HR x2 42 23 11 2 .182
1BBryce Harper 2B 41 20 10 4 .273
3BAlec Bohm 31 20 20 1 .333
CFBrandon Marsh 40 01 01 6 .111
CJ.T. Realmuto HR 2B 51 21 01 0 .385
LFMax Kepler 31 00 20 1 .222
RFNick Castellanos 51 00 01 3 .091
2BBryson Stott 30 10 00 1 .222
Totals 36 8 12 7 6 4 18

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola 2.0 10 00 30 31-21 0.00
Ranger Suarez (W, 1-0) 5.0 51 11 41 72-51 1.80
Orion Kerkering 1.0 00 00 00 11-7 6.75
Taijuan Walker 0.2 21 11 10 18-12 13.50
Tanner Banks 0.1 00 00 00 1-1 0.00
Totals 9.0 8 2 2 2 8 1

Home Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
DHShohei Ohtani 50 00 01 2 .174
SSMookie Betts 3B 40 20 00 0 .409
RFTeoscar Hernández 40 00 01 2 .333
1BFreddie Freeman 30 00 02 0 .222
CWill Smith 40 10 02 2 .250
LFEnrique Hernández 21 10 20 0 .333
3BMax Muncy 40 20 00 2 .286
CFAndy Pages 20 00 01 2 .053
PHMiguel Rojas 10 00 00 0 .375
CFJustin Dean 00 00 00 0 .000
PHDalton Rushing 10 00 01 2 .000
2BTommy Edman HR 41 22 00 0 .267
Totals 34 2 8 2 2 8 12

Home Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Yoshinobu Yamamoto (L, 1-1) 4.0 63 31 21 67-42 2.53
Anthony Banda 1.0 00 01 20 10-7 0.00
Jack Dreyer 1.0 00 01 00 19-14 0.00
Clayton Kershaw 2.0 65 43 02 48-22 18.00
Blake Treinen 1.0 00 00 00 10-7 7.71
Totals 9.0 12 8 7 6 4 3

Scoring Plays

InnScore (A-H)Play
B3 0–1 Tommy Edman homers (2) on a line drive to left center field.
T4 1–1 Kyle Schwarber homers (1) on a fly ball to right field.
T4 2–1 Alec Bohm singles on a ground ball to center fielder Andy Pages. Bryce Harper scores. Alec Bohm to 3rd. Throwing error by center fielder Andy Pages.
T4 3–1 Brandon Marsh out on a sacrifice fly to left fielder Enrique Hernández. Alec Bohm scores.
T8 4–1 J.T. Realmuto homers (1) on a fly ball to left center field.
T8 6–1 Trea Turner singles on a line drive to right fielder Teoscar Hernández. Max Kepler scores. Nick Castellanos scores.
T8 8–1 Kyle Schwarber homers (2) on a fly ball to right field. Trea Turner scores.
B9 8–2 Tommy Edman singles on a soft ground ball to left fielder Max Kepler. Enrique Hernández scores. Max Muncy to 3rd.