May 11, 2025
7:10 PM (Eastern Time)
MLB
Final
Philadelphia Phillies
3
VS
Cleveland Guardians
0

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies
Philadelphia Phillies
0 1 0 0 0 0 0 2 0 3 6 0
Cleveland Guardians
Cleveland Guardians
0 0 0 0 0 0 0 0 0 0 3 0
Hits PHI 6 · CLE 3
Errors PHI 0 · CLE 0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
2BBryson Stott 31 10 10 1 .262
SSTrea Turner 40 00 03 2 .310
1BBryce Harper 30 00 11 1 .237
DHKyle Schwarber HR x2 42 23 01 1 .269
RFNick Castellanos 40 00 02 1 .275
LFMax Kepler 40 00 01 0 .233
CJ.T. Realmuto 2B 30 10 11 0 .242
3BAlec Bohm 30 20 11 1 .248
CFJohan Rojas 40 00 03 5 .284
Totals 32 3 6 3 4 13 12

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler (W, 4-1) 7.0 30 02 80 93-59 2.95
José Alvarado (H, 4) 1.0 00 00 10 14-8 2.84
Jordan Romano (S, 3) 1.0 00 00 20 13-9 8.79
Totals 9.0 3 0 0 2 11 0

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 2B 40 20 00 0 .331
RFDaniel Schneemann 30 00 12 1 .273
3BJosé Ramírez 40 10 00 2 .286
1BCarlos Santana 30 00 12 4 .226
DHKyle Manzardo 30 00 01 1 .208
CBo Naylor 30 00 02 0 .196
SSGabriel Arias 30 00 01 0 .264
RFNolan Jones 20 00 02 0 .156
2BWill Wilson 10 00 01 0 .182
CFAngel Martínez 30 00 00 0 .303
Totals 29 0 3 0 2 11 8

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Luis Ortiz (L, 2-4) 6.0 41 12 91 95-60 4.78
Cade Smith 1.0 10 00 20 14-11 2.89
Tim Herrin 0.2 12 21 11 19-10 3.45
Matt Festa 0.1 00 00 00 1-1 5.40
Emmanuel Clase 1.0 00 01 10 20-12 5.19
Totals 9.0 6 3 3 4 13 2

Scoring Plays

InnScore (A-H)Play
T2 1–0 Kyle Schwarber homers (13) on a fly ball to right field.
T8 3–0 Kyle Schwarber homers (14) on a fly ball to center field. Bryson Stott scores.