Jul 30, 2025
2:10 PM (Eastern Time)
MLB
Final
Philadelphia Phillies
3
VS
Chicago White Sox
9

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies
Philadelphia Phillies
0 0 0 2 0 0 0 0 1 3 8 0
Chicago White Sox
Chicago White Sox
0 1 0 1 0 0 7 0 - 9 17 1
Hits PHI 8 · CWS 17
Errors PHI 0 · CWS 1

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 40 00 00 3 .289
DHKyle Schwarber 40 00 01 2 .253
1BBryce Harper 2B 41 10 00 2 .266
RFNick Castellanos 31 11 02 0 .266
PHWeston Wilson 10 00 00 0 .184
LFBrandon Marsh HR 41 21 01 0 .262
3BOtto Kemp 40 11 02 0 .236
2BBryson Stott 40 10 02 2 .233
CFJohan Rojas 40 10 00 1 .224
CRafael Marchán 30 10 10 2 .182
Totals 35 3 8 3 1 8 12

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Taijuan Walker 5.0 72 20 02 80-48 3.82
Tanner Banks 1.0 10 00 00 13-8 3.23
Max Lazar (L, 1-1) 0.1 76 60 01 26-17 5.11
Seth Johnson 0.2 11 10 11 13-10 5.06
Alan Rangel 1.0 10 00 10 20-12 2.70
Totals 8.0 17 9 9 0 2 4

Home Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
RFMike Tauchman 51 30 00 0 .291
2BChase Meidroth 20 10 00 1 .252
2BLenyn Sosa 21 21 00 0 .278
LFAndrew Benintendi 51 10 01 5 .236
1BMiguel Vargas HR 51 13 00 5 .227
DHKyle Teel HR 42 21 00 0 .277
CFLuis Robert Jr. 41 30 00 0 .213
SSColson Montgomery HR 41 11 01 3 .257
CEdgar Quero HR 2B 41 23 00 1 .280
3BJosh Rojas 2B 40 10 00 1 .174
Totals 39 9 17 9 0 2 16

Home Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Tyler Alexander 3.1 32 21 30 49-34 4.41
Mike Vasil (W, 5-3) 4.0 30 00 30 55-34 2.35
Brandon Eisert 0.2 00 00 10 8-6 4.50
Steven Wilson 1.0 21 10 11 16-14 3.09
Totals 9.0 8 3 3 1 8 1

Scoring Plays

InnScore (A-H)Play
B2 0–1 Kyle Teel homers (2) on a fly ball to right field.
T4 1–1 Nick Castellanos singles on a line drive to left fielder Andrew Benintendi. Bryce Harper scores.
T4 2–1 Otto Kemp singles on a ground ball to center fielder Luis Robert Jr. Nick Castellanos scores. Brandon Marsh to 2nd.
B4 2–2 Colson Montgomery homers (5) on a line drive to left center field.
B7 2–3 Lenyn Sosa singles on a line drive to right fielder Nick Castellanos. Mike Tauchman scores.
B7 2–6 Miguel Vargas homers (13) on a fly ball to left field. Lenyn Sosa scores. Andrew Benintendi scores.
B7 2–9 Edgar Quero homers (3) on a fly ball to left center field. Kyle Teel scores. Luis Robert Jr. scores.
T9 3–9 Brandon Marsh homers (5) on a fly ball to right field.