Mar 16, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Philadelphia Phillies
12
VS
Baltimore Orioles
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies
Philadelphia Phillies
0 0 6 0 1 0 0 5 0 12 13 1
Baltimore Orioles
Baltimore Orioles
0 1 0 0 0 0 0 0 0 1 6 2
Hits PHI 13 · BAL 6
Errors PHI 1 · BAL 2

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 31 11 10 2 .167
3BBuddy Kennedy 11 00 00 0 .160
2BBryson Stott 21 10 20 1 .333
CJosh Breaux 11 00 11 0 .375
LFMax Kepler 10 00 01 2 .346
LFChristian Arroyo 30 10 01 4 .355
1BFelix Reyes 2B 11 12 00 0 1.000
3BEdmundo Sosa 2B 41 23 00 4 .345
RFMatt Kroon 10 00 00 1 .238
CFBrandon Marsh 11 00 11 0 .259
CFCal Stevenson 21 00 11 1 .129
1BKody Clemens 2B 31 12 00 1 .361
SSBryan Rincon 2B 11 11 00 0 .375
CRafael Marchán 40 10 01 2 .261
2BRobert Moore 10 12 00 0 .500
RFÓscar Mercado 41 00 01 3 .174
LFTroy Schreffler Jr. 10 00 00 1 .000
DHJohan Rojas 41 30 01 0 .303
DHLou Albrecht 10 00 01 0 .000
Totals 39 12 13 11 6 9 22

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Jesús Luzardo (W, 1-1) 4.0 41 10 61 53-37 7.88
Nabil Crismatt 1.0 00 00 10 13-8 2.35
Kyle Tyler 1.0 00 00 10 17-10 0.00
Tyler Phillips 1.0 10 00 10 18-13 9.39
Michael Mercado 2.0 10 00 20 29-17 6.35
Totals 9.0 6 1 1 0 11 1

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
3BJordan Westburg 2B 30 10 02 0 .300
2BVimael Machín 10 00 00 0 .412
CAdley Rutschman 30 10 01 1 .367
CDavid Bañuelos 10 00 00 0 .143
RFTyler O'Neill 20 10 01 1 .368
CFVance Honeycutt 20 10 00 0 .333
DHRyan Mountcastle 30 00 01 3 .290
DHAron Estrada 10 00 00 1 .000
LFRamón Laureano HR 21 11 01 0 .207
LFDaz Cameron 20 00 01 0 .308
CFCedric Mullins 30 10 00 0 .125
RFDylan Beavers 10 00 01 0 .231
SSJorge Mateo 20 00 01 0 .000
SSLuis Vázquez 20 00 00 2 .242
1BRyan O'Hearn 30 00 02 2 .167
1BTT Bowens 00 00 00 0 .250
2BNick Gordon 30 00 00 2 .107
3BMax Wagner 00 00 00 0 .000
Totals 34 1 6 1 0 11 12

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Zach Eflin (L, 0-1) 4.0 65 32 40 84-55 7.27
Nate Webb 0.2 22 21 00 25-16 13.50
Carter Rustad 0.1 00 00 10 5-4 0.00
Bryan Baker 1.0 20 01 00 17-11 5.68
Matt Bowman 1.0 00 00 10 15-8 2.70
Trey Gibson 1.0 35 52 10 30-16 45.00
Zane Barnhart 1.0 00 00 20 14-9 3.86
Totals 9.0 13 12 10 6 9 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Ramón Laureano homers (1) on a fly ball to left field.
T3 1–1 Trea Turner singles on a line drive to right fielder Tyler O'Neill. Óscar Mercado scores. Johan Rojas to 2nd.
T3 4–1 Edmundo Sosa doubles (3) on a line drive to left fielder Ramón Laureano. Johan Rojas scores. Trea Turner scores. Bryson Stott scores.
T3 6–1 Kody Clemens doubles (2) on a fly ball to center fielder Cedric Mullins. Edmundo Sosa scores. Brandon Marsh scores.
T5 7–1 Rafael Marchán singles on a ground ball to center fielder Cedric Mullins. Kody Clemens scores. Rafael Marchán to 2nd. Fielding error by center fielder Cedric Mullins.
T8 9–1 Felix Reyes doubles (1) on a line drive to center fielder Vance Honeycutt. Buddy Kennedy scores. Josh Breaux scores.
T8 10–1 Bryan Rincon doubles (1) on a line drive to center fielder Vance Honeycutt. Felix Reyes scores. Cal Stevenson to 3rd.
T8 12–1 Robert Moore singles on a line drive to left fielder Daz Cameron. Cal Stevenson scores. Bryan Rincon scores.