Jun 30, 2025
7:07 PM (Eastern Time)
MLB
Final
New York Yankees
4
VS
Toronto Blue Jays
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
New York Yankees
New York Yankees
0 0 0 2 0 1 0 1 0 4 7 2
Toronto Blue Jays
Toronto Blue Jays
0 0 0 0 1 4 0 0 - 5 10 0
Hits NYY 7 · TOR 10
Errors NYY 2 · TOR 0

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
CFTrent Grisham 21 10 01 0 .246
LFJasson Domínguez 31 20 01 1 .254
CFCody Bellinger HR 51 11 01 3 .269
RFAaron Judge 20 00 22 1 .354
3BJazz Chisholm Jr. HR 31 12 01 2 .244
DHGiancarlo Stanton 30 11 12 0 .243
DHOswald Peraza 00 00 00 0 .157
1BBen Rice 40 00 00 4 .229
SSAnthony Volpe 2B 40 10 02 2 .229
CJ.C. Escarra 30 00 10 1 .235
2BDJ LeMahieu 40 00 02 2 .239
Totals 33 4 7 4 4 12 16

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Carlos Rodón 5.0 52 23 40 96-52 2.95
Mark Leiter Jr. (L, 4-5)(BS, 4) 0.1 33 20 10 19-13 4.18
Jonathan Loáisiga 1.2 20 00 10 16-13 3.79
Tim Hill 1.0 00 00 00 6-4 2.45
Totals 8.0 10 5 4 3 6 0

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
SSErnie Clement 52 21 00 1 .306
RFGeorge Springer 20 00 10 1 .263
2BAndrés Giménez 00 00 00 0 .200
1BVladimir Guerrero Jr. 2B 40 23 00 2 .282
CAlejandro Kirk 30 00 10 4 .311
3BAddison Barger 40 00 02 1 .255
LFDavis Schneider 2B 31 20 00 0 .200
CFMyles Straw 31 10 11 1 .260
LFJonatan Clase 20 10 01 1 .210
RFNathan Lukes 21 11 00 0 .260
DHWill Wagner 40 10 02 4 .200
Totals 32 5 10 5 3 6 15

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Max Scherzer 5.0 32 20 71 71-47 4.85
Brendon Little (W, 4-1) 1.0 21 11 10 20-12 2.11
Braydon Fisher (H, 3) 1.0 00 01 30 19-11 1.96
Mason Fluharty (H, 5) 0.1 11 11 01 5-3 5.56
Chad Green (H, 5) 0.2 00 01 00 10-4 4.15
Jeff Hoffman (S, 19) 1.0 10 00 10 22-16 4.84
Totals 9.0 7 4 4 4 12 2

Scoring Plays

InnScore (A-H)Play
T4 2–0 Jazz Chisholm Jr. homers (14) on a fly ball to right field. Trent Grisham scores.
B5 2–1 Vladimir Guerrero Jr. grounds out sharply, shortstop Anthony Volpe to first baseman Ben Rice. Ernie Clement scores.
T6 3–1 Giancarlo Stanton singles on a sharp ground ball to center fielder Myles Straw. Jasson Domínguez scores. Aaron Judge to 3rd.
B6 3–2 Nathan Lukes singles on a ground ball to left fielder Jasson Domínguez. Davis Schneider scores. Myles Straw to 3rd.
B6 3–3 Ernie Clement singles on a ground ball to shortstop Anthony Volpe. Myles Straw scores. Nathan Lukes to 3rd.
B6 3–5 Vladimir Guerrero Jr. singles on a sharp ground ball to left fielder Jasson Domínguez. Nathan Lukes scores. Ernie Clement scores. George Springer out at 3rd on the throw, left fielder Jasson Domínguez to third baseman Jazz Chisholm Jr. Vladimir Guerrero Jr. to 2nd.
T8 4–5 Cody Bellinger homers (12) on a fly ball to right field.