Aug 4, 2025
8:05 PM (Eastern Time)
MLB
Final
New York Yankees
5
VS
Texas Rangers
8

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
New York Yankees
New York Yankees
1 2 0 2 0 0 0 0 0 5 10 1
Texas Rangers
Texas Rangers
0 4 0 0 0 0 0 0 1 8 10 0
Hits NYY 10 · TEX 10
Errors NYY 1 · TEX 0

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
1BPaul Goldschmidt HR 2B 53 31 01 0 .282
RFAmed Rosario 2B 30 21 01 1 .283
CFTrent Grisham 20 00 00 0 .247
RFCody Bellinger 40 21 10 2 .278
DHGiancarlo Stanton HR 31 12 21 2 .270
LFAustin Slater 10 00 00 2 .223
LFJasson Domínguez 40 00 01 4 .260
2BJazz Chisholm Jr. 2B 40 10 11 4 .246
SSAnthony Volpe 40 00 11 4 .219
CAustin Wells 51 10 01 3 .209
3BJosé Caballero 30 00 01 2 .223
3BRyan McMahon 10 00 00 0 .222
Totals 39 5 10 5 5 8 24

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Max Fried 5.0 84 43 70 105-64 2.78
Luke Weaver (H, 10) 1.0 00 00 10 11-7 2.95
Camilo Doval (H, 8) 1.0 00 00 10 12-8 3.19
David Bednar (H, 4) 1.0 00 00 10 11-8 2.66
Devin Williams (BS, 3) 1.0 11 10 11 20-14 5.10
Jake Bird (L, 4-2) 0.2 13 21 11 14-8 5.53
Totals 9.2 10 8 7 4 12 2

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
LFSam Haggerty 40 10 01 2 .259
1BRowdy Tellez 10 00 01 0 .221
SSCorey Seager 51 00 01 4 .261
2BMarcus Semien 50 00 01 5 .226
RFAdolis García 50 00 04 1 .225
CFWyatt Langford 2B 32 20 21 0 .243
DHJosh Jung HR 42 23 11 1 .252
3BJosh Smith 41 11 01 2 .266
CJonah Heim 21 10 10 0 .219
CKyle Higashioka 10 00 00 0 .264
1BEzequiel Duran 30 22 01 0 .172
PHJoc Pederson HR 11 11 00 0 .132
LFAlejandro Osuna 00 00 00 0 .167
Totals 38 8 10 7 4 12 15

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Patrick Corbin 3.0 63 33 31 72-40 3.91
Jon Gray 5.0 42 20 51 66-50 5.91
Luis Curvelo 1.0 00 01 00 12-6 0.00
Danny Coulombe (W, 2-0) 1.0 00 01 00 14-8 1.06
Totals 10.0 10 5 5 5 8 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Paul Goldschmidt homers (9) on a fly ball to left field.
T2 2–0 Amed Rosario singles on a ground ball to center fielder Wyatt Langford. Austin Wells scores. Paul Goldschmidt to 3rd.
T2 3–0 Cody Bellinger singles on a line drive to left fielder Sam Haggerty. Paul Goldschmidt scores. Amed Rosario to 2nd.
B2 3–1 Josh Smith singles on a ground ball to center fielder Cody Bellinger. Wyatt Langford scores. Josh Jung to 2nd.
B2 3–3 Ezequiel Duran singles on a ground ball to left fielder Jasson Domínguez. Josh Jung scores. Josh Smith scores. Jonah Heim to 2nd.
B2 3–4 Corey Seager grounds into a force out, second baseman Jazz Chisholm Jr. to shortstop Anthony Volpe. Ezequiel Duran to 3rd. Sam Haggerty out at 2nd. Corey Seager to 1st.
T4 5–4 Giancarlo Stanton homers (10) on a line drive to center field. Paul Goldschmidt scores.
B9 5–5 Joc Pederson homers (3) on a fly ball to right field.
B10 5–8 Josh Jung homers (11) on a fly ball to left center field. Corey Seager scores. Wyatt Langford scores.