Feb 25, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
New York Yankees
4
VS
Minnesota Twins
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
New York Yankees
New York Yankees
0 1 0 0 3 0 0 0 0 4 8 0
Minnesota Twins
Minnesota Twins
0 1 1 0 2 0 0 0 1 5 5 2
Hits NYY 8 · MIN 5
Errors NYY 0 · MIN 2

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
CBen Rice 31 21 00 0 .333
CRonaldo Hernández 20 00 01 1 .250
3BOswaldo Cabrera 30 00 01 2 .000
3BJesus Rodriguez 10 00 10 0 .500
LFDominic Smith HR 31 12 00 1 .167
2BGeorge Lombard Jr. 10 00 10 1 .200
2BPablo Reyes 30 10 01 1 .400
CFBrendan Jones 10 00 01 2 .250
CFSpencer Jones 2B 20 10 11 0 .500
1BTyler Hardman 00 00 10 0 .000
DHEverson Pereira HR 31 11 01 3 .333
DHRafael Flores Jr. 10 00 00 2 .250
1BTJ Rumfield 30 00 02 1 .125
LFCole Gabrielson 10 00 00 0 .000
SSRoderick Arias 2B 21 20 00 0 .750
SSBraden Shewmake 20 00 00 0 .000
RFIsmael Munguia 30 00 00 2 .333
RFJared Wegner 10 00 01 0 .333
Totals 35 4 8 4 4 9 16

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Carlos Carrasco 2.0 21 10 11 28-18 4.50
Allan Winans 2.0 11 10 11 24-18 4.50
Erick Leal (BS, 1) 2.0 12 21 11 31-23 9.00
Tyler Matzek 1.0 00 00 00 9-6 0.00
Scott Effross 0.0 00 00 00 1-0 0.00
Yerry De los Santos 1.0 00 00 10 9-7 0.00
Geoffrey Gilbert (L, 0-1) 0.1 11 12 00 18-5 6.75
Totals 8.1 5 5 5 3 4 3

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
RFMatt Wallner HR 31 12 00 0 .200
2BNick Lucky 10 00 00 0 .000
CFHarrison Bader HR 31 21 00 0 .600
CFDalton Shuffield 10 00 01 0 .000
SSWilli Castro 30 00 00 1 .000
SSRyan Fitzgerald 10 00 00 0 .000
CRyan Jeffers 20 00 01 0 .000
CDiego Cartaya 01 00 10 0 .000
DHRoyce Lewis 20 00 00 2 .000
DHLuke Keaschall 10 00 10 0 .333
1BTy France HR 21 11 00 0 .500
1BMike Ford 20 00 00 2 .000
2BBrooks Lee 20 00 00 0 .000
RFDaShawn Keirsey Jr. 20 11 00 0 .500
LFAustin Martin 11 00 11 0 .500
LFTyler Dearden 10 00 00 0 .000
3BArmando Alvarez 20 00 01 1 .000
3BJake Rucker 10 00 00 0 .000
Totals 30 5 5 5 3 4 6

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Simeon Woods Richardson 2.0 31 10 31 33-20 4.50
Jhoan Duran 1.0 00 00 00 12-7 0.00
Justin Topa (H, 1) 1.0 10 00 10 13-9 4.50
Michael Tonkin (BS, 1) 1.0 43 31 11 20-12 13.50
Louis Varland 1.0 00 00 20 18-12 0.00
Matt Canterino 1.0 00 03 10 25-12 0.00
Anthony Misiewicz 1.0 00 00 10 11-7 0.00
Alex Speas (W, 1-0) 1.0 00 00 00 8-6 0.00
Totals 9.0 8 4 4 4 9 2

Scoring Plays

InnScore (A-H)Play
T2 1–0 Everson Pereira homers (1) on a fly ball to right center field.
B2 1–1 Ty France homers (1) on a fly ball to right field.
B3 1–2 Harrison Bader homers (1) on a fly ball to left field.
T5 2–2 Ben Rice singles on a line drive to right fielder Matt Wallner. Roderick Arias scores.
T5 4–2 Dominic Smith homers (1) on a fly ball to right field. Ben Rice scores.
B5 4–4 Matt Wallner homers (1) on a fly ball to right field. Austin Martin scores.
B9 4–5 DaShawn Keirsey Jr. singles on a fly ball to right fielder Jared Wegner. Diego Cartaya scores. Luke Keaschall to 3rd.